|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Dirk aka "wwalace" | Hannover | Wardogs Hannover | German Others | 17 |
| 2. | 2. | Peter aka "dschabbalai" | Hannover | Wardogs Hannover | Soviet Others | 15 |
| 3. | 3. | Frank aka "Mister_Pink" | Hannover | Wardogs Hannover | British Armoured Squadron | 14 |
| 4. | 4. | Manuel aka "Miles_Teg" | Bonn | TabletopClub Köln (TTC Köln) - | Panzerkompanie | 14 |
| 5. | 5. | Taras aka "Gelber" | Hannover | Wardogs Hannover | Soviet Others | 12 |
| 6. | 6. | Hendrik aka "Hornbluse" | Hannover | | German Others | 11 |
| 7. | 7. | Harry aka "Sgt_saunders" | Leverkusen | Spieleschmiede | US Tank Company | 8 |
| 8. | 8. | Alexander aka "wolflord" | Köln | TabletopClub Köln (TTC Köln) - | US Parachute Rifle Company | 8 |
| 9. | 9. | Christoph aka "chris6" | Butzbach/Nd-Weisel | | British Others | 8 |
| 10. | 10. | Christoph aka "GenosseKommissar" | Leverkusen | TTC Köln | Strelkovy Batalon | 6 |
| 11. | 11. | Alexander aka "aschoelling" | Hagen | | British Commando Troop | 6 |
| 12. | 12. | Christian aka "Chrisbo" | Köln | | US Rifle Company | 5 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Wardogs Hannover (4) | 14.50 |
| 2. | TabletopClub Köln (TTC Köln) - (2) | 11.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Hannover (5) | 13.80 |
| 2. | Leverkusen (2) | 7.00 |
| 3. | Köln (2) | 6.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | German Others (2) | 14.00 |
| 2. | Panzerkompanie (1) | 14.00 |
| 3. | British Armoured Squadron (1) | 14.00 |
| 4. | Soviet Others (2) | 13.50 |
| 5. | US Tank Company (1) | 8.00 |
| 6. | British Others (1) | 8.00 |
| 7. | US Parachute Rifle Company (1) | 8.00 |
| 8. | British Commando Troop (1) | 6.00 |
| 9. | Strelkovy Batalon (1) | 6.00 |
| 10. | US Rifle Company (1) | 5.00 |
|
|