|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Manuel aka "Peligro" | Düsseldorf | World of War | Soviet Army | 9 |
| 2. | 2. | Stefan aka "Stefan68" | Oberhausen | | Soviet Army | 7 |
| 3. | 3. | Andre Z. |  | | Soviet Army | 6 |
| 4. | 4. | Felix aka "Spiky" | Zachow | Tabletop generals | Soviet Army | 6 |
| 5. | 5. | Marian K. |  | | German Army | 6 |
| 6. | 6. | Jens aka "TabletopGeneral" | Neu Kaliß | TabletopGenerals | German Army | 5 |
| 7. | 7. | Andreas aka "AndreasDraber" | Bad Segeberg | TabletopGenerals | German Army | 4 |
| 8. | 8. | Michael aka "MichelF" | Jena | | German Army | 3 |
| 9. | 9. | Ralf aka "Erzbischof1968" | Recklinghausen | TabletopGenerals | German Army | 3 |
| 10. | 10. | Michael aka "Evingolis" | Hamburg | HammaburgerFischköppe | Soviet Army | 1 |
| 11. | 11. | Achmed S. | Neu Kaliß | | Soviet Army | 1 |
| 12. | 12. | Maximilian aka "Maximilian13" | Klein Rogahn | Snakeeye-Snuffler | German Army | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TabletopGenerals (3) | 4.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Neu Kaliß (2) | 3.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Soviet Army (6) | 5.00 |
| 2. | German Army (6) | 3.50 |
|
|