|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Pau aka "ConejoMalo" | Berlin | FNP7+ | Drukhari | 83 |
| 2. | 2. | Ben aka "Bierkapitaen" | Köln | Rogue Traders | Necrons | 70 |
| 3. | 3. | Tobias aka "Tobs" | Grevenbroich | LyS | The Inquisition | 69 |
| 4. | 4. | Dennis aka "Ghoritsch" | Bad Homburg | Spitzkligger | Drukhari | 60 |
| 5. | 5. | Christian aka "Chessi" | Grevenbroich | LyS | The Inquisition | 63 |
| 6. | 6. | Alexandru aka "Ranessin" | Tawern | Mosel Gladiators | Necrons | 56 |
| 7. | 7. | Christian aka "Kalbel" | Trier | Mosel Gladiators | Adeptus Custodes | 63 |
| 8. | 8. | Paul aka "Latron" | Köln | Zugzwang | Genestealer Cults | 65 |
| 9. | 9. | Albert aka "AlFireBird" | Erzhausen | Spitzkligger | Blood Angels | 60 |
| 10. | 10. | Andreas aka "Queck" | Schmitten | Spitzkligger | T'au Empire | 58 |
| 11. | 11. | Alexander aka "Allez" | Berlin | FNP7+ | Adepta Sororitas | 56 |
| 12. | 12. | Niklas aka "MrFrog" | Göttingen | Zugzwang | Adeptus Custodes | 72 |
| 13. | 13. | Manfred aka "Galterion" | Siegen | Sly Marburg | Space Marines | 61 |
| 14. | 14. | Lars Andy aka "Eisenhirn" | Neunkirchen | | Adeptus Mechanicus | 49 |
| 15. | 15. | Jasper aka "Valejo" | Trier | Mosel Gladiators | Leagues of Votann | 50 |
| 16. | 16. | Marvin aka "Zunlog" | Steinen | | Space Marines | 49 |
| 17. | 17. | Daniel aka "DerErzfeind" | Riedstadt | Spitzkligger | Orks | 52 |
| 18. | 18. | Leo aka "PrimeX0" | Hamburg | 187 Würfelbande | Imperial Knights | 26 |
| 19. | 19. | Lukas aka "Shwamp" | Neustadt B. Coburg | FNP7+ | Deathwatch | 41 |
| 20. | 20. | Daniel aka "DK_" | Frankfurt am Main | | Necrons | 37 |
| 21. | 21. | Patrick aka "Mont" | Rosengarten | RAWhammer | T'au Empire | 43 |
| 22. | 22. | Sascha aka "Schattenlicht" | Lampertheim | Team Hooters | Genestealer Cults | 54 |
| 23. | 23. | Alexander aka "Zealcore" | Hann. Münden | Miniparadice | The Inquisition | 49 |
| 24. | 24. | Lukas aka "Trooll" | Bad Sobernheim | Ritter der Würfelrunde | Chaos Knights | 52 |
| 25. | 25. | Andreas aka "Laengle" | Mannheim | | Tyranids | 42 |
| 26. | 26. | Folke aka "Folke" | Marburg | | Genestealer Cults | 43 |
| 27. | 27. | Dirk aka "Vermillion" | Cölbe | Sly Marburg | Death Guard | 30 |
| 28. | 28. | Daniel aka "IdaBene" | Riedenburg | 1000 für den Imperator | Imperial Knights | 28 |
| 29. | 29. | Frederick aka "Baqstein" | Hamburg | 187 Würfelbande | Adepta Sororitas | 16 |
| 30. | 30. | Ivica aka "Kroatos151" | Regensburg | 1000 für den Imperator | Dark Angels | 3 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Zugzwang (2) | 68.50 |
| 2. | LyS (2) | 66.00 |
| 3. | FNP7+ (3) | 60.00 |
| 4. | Spitzkligger (4) | 57.50 |
| 5. | Mosel Gladiators (3) | 56.33 |
| 6. | Sly Marburg (2) | 45.50 |
| 7. | 187 Würfelbande (2) | 21.00 |
| 8. | 1000 für den Imperator (2) | 15.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Berlin (2) | 69.50 |
| 2. | Köln (2) | 67.50 |
| 3. | Grevenbroich (2) | 66.00 |
| 4. | Trier (2) | 56.50 |
| 5. | Hamburg (2) | 21.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Drukhari (2) | 71.50 |
| 2. | Adeptus Custodes (2) | 67.50 |
| 3. | The Inquisition (3) | 60.33 |
| 4. | Blood Angels (1) | 60.00 |
| 5. | Space Marines (2) | 55.00 |
| 6. | Necrons (3) | 54.33 |
| 7. | Genestealer Cults (3) | 54.00 |
| 8. | Orks (1) | 52.00 |
| 9. | Chaos Knights (1) | 52.00 |
| 10. | T'au Empire (2) | 50.50 |
| 11. | Leagues of Votann (1) | 50.00 |
| 12. | Adeptus Mechanicus (1) | 49.00 |
| 13. | Tyranids (1) | 42.00 |
| 14. | Deathwatch (1) | 41.00 |
| 15. | Adepta Sororitas (2) | 36.00 |
| 16. | Death Guard (1) | 30.00 |
| 17. | Imperial Knights (2) | 27.00 |
| 18. | Dark Angels (1) | 3.00 |
|
|