|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Roy aka "DestRoy" | Rheine | Snakeeye Snuffler | Grand Alliance Chaos | 3055 |
| 2. | 2. | Andreas aka "Ghost-13" | Arnsberg | Snakeeye Snuffler | Slaves to Darkness | 3041 |
| 3. | 3. | Domenik aka "Yami" | Köln | TTC Hellertal | Grand Alliance Chaos | 3036 |
| 4. | 4. | Dominic aka "Grizzlbrizz" | Alfter | Privateer Poza Boyz | Orruk Warclans | 2043 |
| 5. | 5. | Lukas aka "KopfHolz" | Steinfurt | Snakeeye Snuffler | Seraphon | 2038 |
| 6. | 6. | Thomas aka "Honigtopf" | Hennef (Sieg) | grotkickaz! | Sylvaneth | 2036 |
| 7. | 7. | Michel J. | Heerlen | | Grand Alliance Order | 2036 |
| 8. | 8. | Uli aka "UliPe" | Hilgert | Drei Bier Powerspike | Maggotkin of Nurgle | 2033 |
| 9. | 9. | Wolfgang aka "godhand" | Köln | Miniparadice | Cities of Sigmar | 2032 |
| 10. | 10. | Markus B. |  | n/a | Maggotkin of Nurgle | 2028 |
| 11. | 11. | Christopher aka "Melchoriuz" | Raeren | ACWF | Sylvaneth | 1033 |
| 12. | 12. | Tobiasz aka "Tobi-Stillness" | Troisdorf | Privateer Poza Boyz | Soulblight Gravelords | 1528 |
| 13. | 13. | Markus aka "Admiral_Cox" | Attendorn | TTC Hellertal | Kharadron Overlords | 1527 |
| 14. | 14. | Tristan aka "Priimetime" | Gelsenkirchen | Die Kellerkinder | Soulblight Gravelords | 1045 |
| 15. | 15. | Robin aka "Robocop" | Kürten | T-Pozaz | Slaves to Darkness | 1029 |
| 16. | 16. | Matthias aka "RatRat" | Nordwalde | AoS Liga Münster | Skaven | 1029 |
| 17. | 17. | André aka "Sanandre" | Dortmund | Die Würfelgötter e.V | Soulblight Gravelords | 1028 |
| 18. | 18. | Sören aka "Alcarin" | Bochum | Die Kellerkinder | Orruk Warclans | 1027 |
| 19. | 19. | Timo aka "ChuckNorris81" | Windeck | TTT Windeck | Sylvaneth | 1025 |
| 20. | 20. | Dustin aka "Stormi" | Dortmund | Die Würfelgötter e.V | Stormcast Eternals | 1020 |
| 21. | 21. | Marcel aka "Embrandt" | Sankt Augustin | Privateer Poza Boyz | Skaven | 523 |
| 22. | 22. | Luciano aka "Sindror" | Bergheim | | Fyreslayers | 522 |
| 23. | 23. | Sebastian aka "C0mm3rz" | Wirges | TTC Hellertal | Sons of Behemat | 22 |
| 24. | 24. | Springer Ttd aka "SpringerTTD" | Bergheim | | Stormcast Eternals | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Snakeeye Snuffler (3) | 2711.33 |
| 2. | TTC Hellertal (3) | 1528.33 |
| 3. | Privateer Poza Boyz (3) | 1364.67 |
| 4. | Die Kellerkinder (2) | 1036.00 |
| 5. | Die Würfelgötter e.V (2) | 1024.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Köln (2) | 2534.00 |
| 2. | Dortmund (2) | 1024.00 |
| 3. | Bergheim (2) | 261.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Grand Alliance Chaos (2) | 3045.50 |
| 2. | Seraphon (1) | 2038.00 |
| 3. | Grand Alliance Order (1) | 2036.00 |
| 4. | Slaves to Darkness (2) | 2035.00 |
| 5. | Cities of Sigmar (1) | 2032.00 |
| 6. | Maggotkin of Nurgle (2) | 2030.50 |
| 7. | Orruk Warclans (2) | 1535.00 |
| 8. | Kharadron Overlords (1) | 1527.00 |
| 9. | Sylvaneth (3) | 1364.67 |
| 10. | Soulblight Gravelords (3) | 1200.33 |
| 11. | Skaven (2) | 776.00 |
| 12. | Fyreslayers (1) | 522.00 |
| 13. | Stormcast Eternals (2) | 510.00 |
| 14. | Sons of Behemat (1) | 22.00 |
|
|