|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Nils aka "ToTheLast" | Remscheid | BSK | Astra Militarum | 9 |
| 2. | 2. | Yannik aka "GorkPork" | Essen | | Orks | 9 |
| 3. | 3. | Dominik aka "botanhimself" | Solingen | BSK | Space Marines | 9 |
| 4. | 4. | Simon-Benedict aka "SamH" | Solingen | BSK | Adeptus Custodes | 6 |
| 5. | 5. | Hans-Georg aka "Hagge" | Jülich | BSK | Space Marines | 6 |
| 6. | 6. | Felix aka "Superwutz" | Kreuzau | Wutz | Necrons | 6 |
| 7. | 7. | Pascal aka "Lord-chiLLi" | Kerpen | Wutz | Dark Angels | 3 |
| 8. | 8. | Didier aka "ar-men29" | Willich | More Terrain | Chaos Knights | 3 |
| 9. | 9. | Jan aka "Kishizu" | Niederzier | Beerhammer | Space Marines | 3 |
| 10. | 10. | Ron aka "Rondale" | Niederzier | Beerhammer | Drukhari | 3 |
| 11. | 11. | (anonym) |  | | World Eaters | 0 |
| 12. | 12. | Steven aka "SteWO" | Erftstadt | Püppchenschieber | Space Marines | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | BSK (4) | 7.50 |
| 2. | Wutz (2) | 4.50 |
| 3. | Beerhammer (2) | 3.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Solingen (2) | 7.50 |
| 2. | Jülich (2) | 3.00 |
| 3. | Niederzier (2) | 3.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Astra Militarum (1) | 9.00 |
| 2. | Orks (1) | 9.00 |
| 3. | Adeptus Custodes (1) | 6.00 |
| 4. | Necrons (1) | 6.00 |
| 5. | Space Marines (4) | 4.50 |
| 6. | Chaos Knights (1) | 3.00 |
| 7. | Dark Angels (1) | 3.00 |
| 8. | Drukhari (1) | 3.00 |
| 9. | World Eaters (1) | 0.00 |
|
|