|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Paul aka "Redsloth" | Genève | Buccaneers | Thousand Sons | 55 |
2. | 2. | Patrick aka "Tarkhan" | Bulle | | Genestealer Cults | 48 |
3. | 3. | Matthieu aka "Altahyr" | Choëx | I'll be back | Necrons | 51 |
4. | 4. | Klim aka "Inkognitus" | Lausanne | | Chaos Daemons | 49 |
5. | 5. | Nicolas aka "Nikki" | Lausanne | MTBC#1 | Thousand Sons | 45 |
6. | 6. | Sidney aka "Kaizokusid" | Palézieux | Buccaneers | Chaos Space Marines | 43 |
7. | 7. | Beranger aka "Baltaber" | 25370 - Rochejean | | Orks | 40 |
8. | 8. | Louis aka "Anfalas" | Genève | Anfalas | T'au Empire | 38 |
9. | 9. | Nathan aka "N-Style" | Perly-Certoux | WePainting | World Eaters | 36 |
10. | 10. | Naïm aka "NaimePas" | Évian-les-Bains | Buccaneers | Grey Knights | 35 |
11. | 11. | Julien aka "le_poete" | Pau | | Genestealer Cults | 44 |
12. | 12. | Jörg aka "Balandrir" | Muri | Keines | Death Guard | 36 |
13. | 13. | Hannes aka "Cute_Hamster" | Rombach | BWG | Chaos Space Marines | 34 |
14. | 14. | Florian aka "Thurler" | Bulle | Adeptus Geekus | Eldar | 32 |
15. | 15. | Aurélien aka "Caivs" | Vevey | | Astra Militarum | 27 |
16. | 16. | Tynan aka "Tynan" | Pully | | Space Marines | 18 |
17. | 17. | Niels aka "TheDarkBeo" | Blonay | | Imperial Knights | 24 |
18. | 18. | Cedric Merlin aka "Digital_Redhead" | Mathod | | T'au Empire | 20 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | Buccaneers (3) | 44.33 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Lausanne (2) | 47.00 |
2. | Genève (2) | 46.50 |
3. | Bulle (2) | 40.00 |
Army Results:
Place | Army | Points |
---|
1. | Necrons (1) | 51.00 |
2. | Thousand Sons (2) | 50.00 |
3. | Chaos Daemons (1) | 49.00 |
4. | Genestealer Cults (2) | 46.00 |
5. | Orks (1) | 40.00 |
6. | Chaos Space Marines (2) | 38.50 |
7. | World Eaters (1) | 36.00 |
8. | Death Guard (1) | 36.00 |
9. | Grey Knights (1) | 35.00 |
10. | Eldar (1) | 32.00 |
11. | T'au Empire (2) | 29.00 |
12. | Astra Militarum (1) | 27.00 |
13. | Imperial Knights (1) | 24.00 |
14. | Space Marines (1) | 18.00 |
|
|