|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Nils aka "Goblinmeista" | Hamburg | Team Oldschool | Infernal Dwarves | 50 |
| 2. | 2. | Maik aka "Athos" | Hamburg | | Ogre Khans | 47 |
| 3. | 3. | David aka "Lissi" | Ganderkesee | | Kingdom of Equitaine | 46 |
| 4. | 4. | Christian aka "Raist" | Kiel | | Saurian Ancients | 46 |
| 5. | 5. | Thomas aka "Scrub" | Marburg | | Kingdom of Equitaine | 41 |
| 6. | 6. | Stefan aka "Gorobh" | Emstek | Deichgrafen | Saurian Ancients | 41 |
| 7. | 7. | Wolfgang aka "Caleb" | Hamburg | | Infernal Dwarves | 40 |
| 8. | 8. | Jan aka "Gwydion" | Hamburg | Seaport Raiders | Daemon Legions | 39 |
| 9. | 9. | (anonym) |  | | Dwarven Holds | 37 |
| 10. | 10. | Ricardo aka "PaterLeXx" | Hamburg | Team Oldschool | Empire of Sonnstahl | 35 |
| 11. | 11. | Konstantin aka "Konna" | Lingen (Ems) | CKR Boyz | Warriors of the Dark Gods | 35 |
| 12. | 12. | Benjamin aka "Prophet_of_Truth" | Hannover | Team Oldschool | Infernal Dwarves | 34 |
| 13. | 13. | Henrik aka "Groudon" | Kiel | | Empire of Sonnstahl | 33 |
| 14. | 14. | Jens aka "Darth-Pimmelmann" | Celle | Team Oldschool | Saurian Ancients | 30 |
| 15. | 15. | Patric aka "PJ-Pimmelmann" | Celle | Team Oldschool | Orcs and Goblins | 30 |
| 16. | 16. | Lars aka "Larsemann" | Lehrte | Beer&Dice | Orcs and Goblins | 30 |
| 17. | 17. | Jan aka "Ja-Ba" | Hannover | | Beast Herds | 29 |
| 18. | 18. | Maik aka "Bladeox" | Bad Zwischenahn | Gepflegt auf´s Maul | Empire of Sonnstahl | 26 |
| 19. | 19. | Marc aka "RagnaroekHH" | Hamburg | Team Oldschool | Undying Dynasties | 23 |
| 20. | 20. | Björn aka "bernsi" | Melle | Team Oldschool | Ogre Khans | 23 |
| 21. | 21. | Johann aka "Volkmar_" | Hamburg | Seaport Raiders | Empire of Sonnstahl | 23 |
| 22. | 22. | Corado aka "GZALimTraining" | Harsefeld | Seaport Raiders | Ogre Khans | 21 |
| 23. | 23. | Jonas aka "grossmaul2130" | Hamburg | Seaport Raiders | Empire of Sonnstahl | 20 |
| 24. | 24. | Lars aka "Laurentius" | Hamburg | | Dwarven Holds | 19 |
| 25. | 25. | Christoph aka "Lalgamer" | Gifhorn | | Saurian Ancients | 17 |
| 26. | 26. | Martin aka "Bersy" | Parchim | Team Fassungslos | Daemon Legions | 10 |
| 27. | 27. | José Luis aka "Cheluspanischer" | Lengerich | CKR Boyz | Dread Elves | 9 |
| 28. | 28. | Maurice aka "Terrorpie" | Parchim | Team Fassungslos | Saurian Ancients | 6 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Oldschool (7) | 32.14 |
| 2. | Seaport Raiders (4) | 25.75 |
| 3. | CKR Boyz (2) | 22.00 |
| 4. | Team Fassungslos (2) | 8.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Kiel (2) | 39.50 |
| 2. | Hamburg (9) | 32.89 |
| 3. | Hannover (2) | 31.50 |
| 4. | Celle (2) | 30.00 |
| 5. | Gifhorn (2) | 27.00 |
| 6. | Parchim (2) | 8.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Kingdom of Equitaine (2) | 43.50 |
| 2. | Infernal Dwarves (3) | 41.33 |
| 3. | Warriors of the Dark Gods (1) | 35.00 |
| 4. | Ogre Khans (3) | 30.33 |
| 5. | Orcs and Goblins (2) | 30.00 |
| 6. | Beast Herds (1) | 29.00 |
| 7. | Saurian Ancients (5) | 28.00 |
| 8. | Dwarven Holds (2) | 28.00 |
| 9. | Empire of Sonnstahl (5) | 27.40 |
| 10. | Daemon Legions (2) | 24.50 |
| 11. | Undying Dynasties (1) | 23.00 |
| 12. | Dread Elves (1) | 9.00 |
|
|