|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Sven aka "Jamesmorgan" | Igstadt | Brother in Arms | Rebels | 30 |
| 2. | 2. | Oliver aka "Gariel" | Schefflenz | Geschwader der guten Laune | Empire | 21 |
| 3. | 3. | Andreas aka "Spike-" | Meckenheim | #BonnerMeta | Rebels | 20 |
| 4. | 4. | Lucas aka "GalliusRax" | Ansbach | Gesprengte Korvetten | Empire | 20 |
| 5. | 5. | Dennis aka "LordCola" | Mainz | Armada Rhein-Main | Empire | 19 |
| 6. | 6. | Daniel aka "Pash" | Kitzingen | | Empire | 19 |
| 7. | 7. | Thorsten aka "Halvarson" | Aschaffenburg | Asgard Aschaffenburg e.V. | Empire | 18 |
| 8. | 8. | Julian aka "Asawarrior" | Aachen | DTW | Separatists | 17 |
| 9. | 9. | David aka "Der_Hack" | Aschaffenburg | Asgard Aschaffenburg e.V. | Empire | 17 |
| 10. | 10. | Tim aka "Decar" | Mainz | Armada Rhein-Main | Separatists | 16 |
| 11. | 11. | Holger aka "Ronin4711" | Braubach | KoMiCon | Empire | 16 |
| 12. | 12. | Josh aka "Klyver" | Wiesbaden | Secret Order of the Emperor | Empire | 16 |
| 13. | 13. | Christian aka "Chris_P81" | Grafschaft Holzweile | #BonnerMeta | Rebels | 14 |
| 14. | 14. | René aka "Omicron" | Neuendettelsau | Gesprengte Korvetten | Separatists | 14 |
| 15. | 15. | Henry aka "Neberrer" | Aschaffenburg | Asgard Aschaffenburg e.V. | Rebels | 13 |
| 16. | 16. | Harald aka "Hardrider" | Aglasterhausen | Geschwader der guten Laune | Empire | 12 |
| 17. | 17. | Bodo aka "Bodoli" | Moschheim | KoMiCon | Rebels | 8 |
| 18. | 18. | Eric aka "AdmVicto" | Mannheim | | Empire | 7 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Armada Rhein-Main (2) | 17.50 |
| 2. | Gesprengte Korvetten (2) | 17.00 |
| 3. | #BonnerMeta (2) | 17.00 |
| 4. | Geschwader der guten Laune (2) | 16.50 |
| 5. | Asgard Aschaffenburg e.V. (3) | 16.00 |
| 6. | KoMiCon (2) | 12.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Mainz (2) | 17.50 |
| 2. | Aschaffenburg (3) | 16.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Rebels (5) | 17.00 |
| 2. | Empire (10) | 16.50 |
| 3. | Separatists (3) | 15.67 |
|
|