|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Gabriel aka "Gabo" | Krefeld | Drunken Dwarfs Duisburg | Night's Watch | 12 |
| 2. | 2. | Michael aka "Psychopath" | Hainichen | Dresden Dervishes | Free Folk | 10 |
| 3. | 3. | Daniel aka "Larks" | Dresden | Dresden Dervishes | Greyjoy | 10 |
| 4. | 4. | Marius aka "Deadmac" | Duisburg | Drunken Dwarfs Duisburg | Free Folk | 10 |
| 5. | 5. | Marcus aka "tunnelratte" | Landsberg | Tabletop Sachsen e.V. | Night's Watch | 8 |
| 6. | 6. | Christoph aka "DerPianist" | Dresden | Dresden Dervishes | Targaryen | 8 |
| 7. | 7. | Linus aka "Bangs" | Leipzig | Tabletop Sachsen e.V. | Free Folk | 8 |
| 8. | 8. | Felix aka "Failix" | Leipzig | Tabletop Sachsen e.V. | Lannister | 8 |
| 9. | 9. | Christoph-Tobias aka "Prokyon" | Kemberg | Kemberger Waldschrate | Baratheon | 8 |
| 10. | 10. | Günter aka "Champ" | Walsrode | Khachamon | Baratheon | 6 |
| 11. | 11. | Paul Christian aka "BeuIe" | Lutherstadt Wittenberg | | Targaryen | 6 |
| 12. | 12. | Marcel aka "Czorneboh" | Görlitz | Die Görlisters | Free Folk | 6 |
| 13. | 13. | Thorsten aka "Tottek" | Ratingen | Drunken Dwarfs Duisburg | Stark | 6 |
| 14. | 14. | Mark aka "vorse" | Visselhövede | Khachamon | Night's Watch | 6 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Dresden Dervishes (3) | 9.33 |
| 2. | Drunken Dwarfs Duisburg (3) | 9.33 |
| 3. | Tabletop Sachsen e.V. (3) | 8.00 |
| 4. | Khachamon (2) | 6.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Dresden (2) | 9.00 |
| 2. | Leipzig (2) | 8.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Greyjoy (1) | 10.00 |
| 2. | Night's Watch (3) | 8.67 |
| 3. | Free Folk (4) | 8.50 |
| 4. | Lannister (1) | 8.00 |
| 5. | Baratheon (2) | 7.00 |
| 6. | Targaryen (2) | 7.00 |
| 7. | Stark (1) | 6.00 |
|
|