|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Moritz aka "Last-Knight" | Iron Islands | Essiggurke | Retribution of Scyrah | 5 |
| 2. | 2. | Bernhard aka "bnf" | Heidelberg | panda wins - fatality | The Circle Orboros | 4 |
| 3. | 3. | Wolfgang aka "Unterzahl" | Stutensee | Team Karlsruhe | Mercenaries | 4 |
| 4. | 4. | Sven aka "Skathrex" | Berlin | Last Stand Berlin | Khador | 4 |
| 5. | 5. | Matthias aka "The_Phoenix" | Klagenfurt | Raccoon and Stealth Inc. | The Skorne | 4 |
| 6. | 6. | Thomas aka "KomWu" | München | Frittiertes Salbeiprodukt | Grymkin | 3 |
| 7. | 7. | Danny aka "Wutini" | Fürstenfeldbruck | Racoon Squad | Grymkin | 3 |
| 8. | 8. | Lukas aka "Rainbow_Dash" | Salzburg | | The Circle Orboros | 3 |
| 9. | 9. | Enes aka "Cryxus" | Tuttlingen | Dönertier | Cygnar | 3 |
| 10. | 10. | Brendan aka "zich" | Nope | Witziger Teamname | The Skorne | 3 |
| 11. | 11. | (anonym) |  | PadF | Trollblood | 3 |
| 12. | 12. | Janos aka "Cryxnoob" | Bad Kreuznach | MK II Heroes | Cryx | 3 |
| 13. | 13. | Robin aka "Robby_The_Kid" | Koblenz | | The Circle Orboros | 3 |
| 14. | 14. | Martina aka "Bazinga" | Karlsruhe | Team Karlsruhe | Grymkin | 2 |
| 15. | 15. | Holger aka "holgonaut" | Berlin | Last Stand Berlin | Grymkin | 2 |
| 16. | 16. | Alexander aka "Tigerkralle" | Feldkirchen | | Cryx | 2 |
| 17. | 17. | Thomas aka "Chevelle" | Freising | Racoon Squad | Trollblood | 2 |
| 18. | 18. | Florian aka "Rabe" | Düsseldorf | | Cryx | 2 |
| 19. | 19. | Jakob aka "Seetroll" | Konstanz | Seetroll Finest | Crucible Guard | 2 |
| 20. | 20. | Samir aka "Ronan" | Düsseldorf | | Khador | 2 |
| 21. | 21. | Johannes aka "JoJoBrunnix" | Mainz | | Legion of Everblight | 2 |
| 22. | 22. | Andreas aka "Raskild" | Karlsruhe | | Crucible Guard | 1 |
| 23. | 23. | Andreas aka "Andue" | Bad Dürrheim | Seetroll Finest | Protectorate of Menoth | 1 |
| 24. | 24. | Thomas aka "dommai" | Graz | | Retribution of Scyrah | 1 |
| 25. | 25. | Stephan aka "Killerpin" | Leipzig | Tabletop Sachsen e.V. | Retribution of Scyrah | 1 |
| 26. | 26. | Stephan aka "Haareschwenker" | Karlsruhe | Garryth Oldman | Retribution of Scyrah | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Team Karlsruhe (2) | 3.00 |
| 2. | Last Stand Berlin (2) | 3.00 |
| 3. | Racoon Squad (2) | 2.50 |
| 4. | Seetroll Finest (2) | 1.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Berlin (2) | 3.00 |
| 2. | Düsseldorf (2) | 2.00 |
| 3. | Karlsruhe (3) | 1.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Mercenaries (1) | 4.00 |
| 2. | The Skorne (2) | 3.50 |
| 3. | The Circle Orboros (3) | 3.33 |
| 4. | Cygnar (1) | 3.00 |
| 5. | Khador (2) | 3.00 |
| 6. | Trollblood (2) | 2.50 |
| 7. | Grymkin (4) | 2.50 |
| 8. | Cryx (3) | 2.33 |
| 9. | Legion of Everblight (1) | 2.00 |
| 10. | Retribution of Scyrah (4) | 1.75 |
| 11. | Crucible Guard (2) | 1.50 |
| 12. | Protectorate of Menoth (1) | 1.00 |
|
|