|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Victory Points |
PR | Total |
| 1. | 1. | Arthur aka "Akrig" | Leverkusen | Spieleschmiede Club e.V. | Orks | 1981 | 0 | 1981 |
| 2. | 2. | Benjamin aka "Ben4free" | Leverkusen | Spieleschmiede Club e.V. | Drukhari | 1764 | 0 | 1764 |
| 3. | 3. | Nils aka "RedGobbo" | Remscheid | Daddys ohne Plan | Adeptus Custodes | 1638 | 0 | 1638 |
| 4. | 4. | Björn aka "DuderusMcRulerich" | Leverkusen | Spieleschmiede Club e.V. | Space Marines | 1510 | 0 | 1510 |
| 5. | 5. | Tobias aka "Andrion" | Wuppertal | Spieleschmiede Club e.V. | T'au Empire | 1445 | 0 | 1445 |
| 6. | 6. | Andreas aka "Panzerandy" | Erkelenz | Meta Slaves | Drukhari | 1246 | 0 | 1246 |
| 7. | 7. | Christian aka "Rawne" | Leverkusen | Spieleschmiede Club e.V. | Blood Angels | 1217 | 0 | 1217 |
| 8. | 8. | Martin aka "Imothek-Sturmherr" | Bochum | Firstblood | Thousand Sons | 1198 | 0 | 1198 |
| 9. | 9. | Jens aka "Quax" | Bergisch Gladbach | The Depressed Wolves | Space Wolves | 625 | 0 | 625 |
| 10. | 10. | Jochen aka "Nukleon" | Langenfeld | Spieleschmiede Club e.V. | Adeptus Custodes | 375 | 80 | 375 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Spieleschmiede Club e.V. (6) | 1382.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Leverkusen (4) | 1618.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Orks (1) | 1981.00 |
| 2. | Space Marines (1) | 1510.00 |
| 3. | Drukhari (2) | 1505.00 |
| 4. | T'au Empire (1) | 1445.00 |
| 5. | Blood Angels (1) | 1217.00 |
| 6. | Thousand Sons (1) | 1198.00 |
| 7. | Adeptus Custodes (2) | 1006.50 |
| 8. | Space Wolves (1) | 625.00 |
|
|