|
|
|
Players' Awards
Single Player Results:
No. |
Place |
Name |
Origin |
Team |
Army |
Total |
1. | 1. | Romain aka "Helden" | Soisy-Sur-Seine | ACE | Genestealer Cults | 6 |
2. | 2. | Bastien aka "hypokrass" | Paris | Paris United Parallaxe | Grey Knights | 6 |
3. | 3. | Aimée aka "Aimee" | Angers | From Nowhere Players | Orks | 4 |
4. | 4. | Jp aka "Ldelloss" | Moissy-Cramayel | ACE | Chaos Daemons | 4 |
5. | 5. | Nicolas aka "Nikotyr" | Vauhallan | Team Bro | Chaos Daemons | 4 |
6. | 6. | Mathieu aka "Superpoulpe" | Franconville | MGWA | The Inquisition | 4 |
7. | 7. | Stéphane aka "Allastor" | Montigny-les-cormeilles | MGWA | Adeptus Mechanicus | 4 |
8. | 8. | Clément aka "Keke" | Vauhallan | Team Bro | Eldar | 4 |
9. | 9. | Maximilien aka "Winston76" | Criel Sur Mer | | Space Marines | 3 |
10. | 10. | Pierre-Yves aka "AesirVidar" | Briis sous forges | | Space Marines | 3 |
11. | 11. | Ludovic aka "Xenomorph" | Savigny Sur Orge | From Nowhere Players | Eldar | 3 |
12. | 12. | Joé aka "Zolkov" | Issy-les-Moulineaux | From Nowhere Players | Chaos Daemons | 2 |
13. | 13. | Jerome aka "Iria" | Antony | From Nowhere Players | T'au Empire | 1 |
14. | 14. | Guillaume aka "Nooounours" | La neuville champs d oisel | | Chaos Space Marines | 0 |
15. | 15. | Steve aka "Soyanlo" | Moissy-Cramayel | ACE | Tyranids | 0 |
16. | 16. | Chloé aka "Clouii" | Combs La Ville | ACE | Space Wolves | 0 |
Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
Place | Team | Points |
---|
1. | MGWA (2) | 4.00 |
2. | Team Bro (2) | 4.00 |
3. | ACE (4) | 2.50 |
4. | From Nowhere Players (4) | 2.50 |
City Results (at least 2 players):
Place | Origin | Points |
---|
1. | Vauhallan (2) | 4.00 |
2. | Moissy-Cramayel (2) | 2.00 |
Army Results:
Place | Army | Points |
---|
1. | Grey Knights (1) | 6.00 |
2. | Genestealer Cults (1) | 6.00 |
3. | The Inquisition (1) | 4.00 |
4. | Adeptus Mechanicus (1) | 4.00 |
5. | Orks (1) | 4.00 |
6. | Eldar (2) | 3.50 |
7. | Chaos Daemons (3) | 3.33 |
8. | Space Marines (2) | 3.00 |
9. | T'au Empire (1) | 1.00 |
10. | Tyranids (1) | 0.00 |
11. | Chaos Space Marines (1) | 0.00 |
12. | Space Wolves (1) | 0.00 |
|
|