|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Timo aka "B_Rutus" | Troisdorf | The Emperor protects | Astra Militarum | 2068 |
| 2. | 2. | Martin aka "Mchefe" | Gelsenkirchen | Würfelgötter | T'au Empire | 2056 |
| 3. | 3. | Christian aka "Chessi" | Hünfelden Dauborn | Meta Slaves | The Inquisition | 2018 |
| 4. | 4. | Dominik aka "Pittsburgh" | Dortmund | Pathfinders Dortmund | Drukhari | 1947 |
| 5. | 5. | Fabian aka "Eisriese" | Gelsenkirchen | Würfelgötter | T'au Empire | 1866 |
| 6. | 6. | Viktor aka "Samtpfoetchen" | Sankt Augustin | | Adeptus Custodes | 1858 |
| 7. | 7. | Bastian aka "Reacher" | Bottrop | Würfelgötter | Astra Militarum | 1833 |
| 8. | 8. | Martin aka "Imothek-Sturmherr" | Bochum | Firstblood | Tyranids | 1781 |
| 9. | 9. | Benjamin aka "Aldurukh" | Dortmund | Pathfinders Dortmund | Dark Angels | 1660 |
| 10. | 10. | Stephan aka "HannibalTheGreat" | Koblenz | ABC | Chaos Daemons | 1622 |
| 11. | 11. | Alex aka "loxxak" | Unna | Pathfinders Dortmund | Chaos Space Marines | 1600 |
| 12. | 12. | Didier aka "ar-men29" | Willich | More Terrain | Orks | 1569 |
| 13. | 13. | Tobias aka "TobiQ" | Troisdorf | | Tyranids | 1529 |
| 14. | 14. | Christoph aka "Todeshetzer" | Hückelhoven | | T'au Empire | 1291 |
| 15. | 15. | Basti aka "Floreliza" | Hamm | Würfelgötter | T'au Empire | 1277 |
| 16. | 16. | Oliver aka "7ofClubs" | Kerpen | | Chaos Space Marines | 1245 |
| 17. | 17. | Dennis aka "DJ1010" | Grafschaft | Meta Slaves | T'au Empire | 1210 |
| 18. | 18. | Tobias aka "FrankCastle" | Korschenbroich | ABC | Blood Angels | 938 |
| 19. | 19. | Ansgar aka "Beovel" | Pulheim | | Dark Angels | 693 |
| 20. | 20. | Timo aka "Chosen" | Erkelenz | Weekend Warriors | Astra Militarum | 529 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Würfelgötter (4) | 1758.00 |
| 2. | Pathfinders Dortmund (3) | 1735.67 |
| 3. | Meta Slaves (2) | 1614.00 |
| 4. | ABC (2) | 1280.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Gelsenkirchen (2) | 1961.00 |
| 2. | Dortmund (2) | 1803.50 |
| 3. | Troisdorf (2) | 1798.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | The Inquisition (1) | 2018.00 |
| 2. | Drukhari (1) | 1947.00 |
| 3. | Adeptus Custodes (1) | 1858.00 |
| 4. | Tyranids (2) | 1655.00 |
| 5. | Chaos Daemons (1) | 1622.00 |
| 6. | Orks (1) | 1569.00 |
| 7. | T'au Empire (5) | 1540.00 |
| 8. | Astra Militarum (3) | 1476.67 |
| 9. | Chaos Space Marines (2) | 1422.50 |
| 10. | Dark Angels (2) | 1176.50 |
| 11. | Blood Angels (1) | 938.00 |
|
|