|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Dennis aka "DJ1010" | Grafschaft | Meta Slaves | T'au Empire | 2397 |
| 2. | 2. | Benjamin aka "Ben4free" | Leverkusen | Killer Cologne | Drukhari | 2177 |
| 3. | 3. | Christian aka "Chessi" | Hünfelden Dauborn | Meta Slaves | The Inquisition | 2015 |
| 4. | 4. | Martin aka "Imothek-Sturmherr" | Bochum | Firstblood | Chaos Space Marines | 1959 |
| 5. | 5. | Boris aka "spawnee21" | Düsseldorf | Eternal Warriors | Necrons | 1791 |
| 6. | 6. | Christopher aka "Ossa" | Witten | | Astra Militarum | 1690 |
| 7. | 7. | Jens aka "Quax" | Bergisch Gladbach | | Space Wolves | 1628 |
| 8. | 8. | Viktor aka "Samtpfoetchen" | Sankt Augustin | | Tyranids | 1608 |
| 9. | 9. | Daniel aka "GreyKnightLord" | Unna | Merry Men | Tyranids | 1603 |
| 10. | 10. | Mike aka "David_of_Doncaster" | Hamm | Merry Men | Astra Militarum | 1590 |
| 11. | 11. | Ernst Walter aka "E-W" | Euskirchen | Da Clubhaus | Astra Militarum | 1543 |
| 12. | 12. | Timo aka "Chosen" | Erkelenz | Meta Slaves | Chaos Daemons | 1491 |
| 13. | 13. | Daniel aka "HOLLI" | Geseke | Glücksbärchis | Grey Knights | 1442 |
| 14. | 14. | Christian aka "MrCZ" | Andernach | Old School | Cult Mechanicus | 1429 |
| 15. | 15. | Tobias aka "Andrion" | Wuppertal | Spieleschmiede Club e.V. | T'au Empire | 1418 |
| 16. | 16. | Andreas aka "Panzerandy" | Erkelenz | Meta Slaves | Eldar | 1398 |
| 17. | 17. | Thomas aka "ProfessorZ" | Langenfeld | Old School | Astra Militarum | 1288 |
| 18. | 18. | Christian aka "Cizzler" | Köln | Killer Cologne | Necrons | 1111 |
| 19. | 19. | Nils aka "RedGobbo" | Remscheid | Daddys ohne Plan | Adeptus Custodes | 1099 |
| 20. | 20. | Michael aka "Vailos" | Nörvenich | Weekend Warriors | Eldar | 1013 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Meta Slaves (4) | 1825.25 |
| 2. | Killer Cologne (2) | 1644.00 |
| 3. | Merry Men (2) | 1596.50 |
| 4. | Old School (2) | 1358.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Erkelenz (2) | 1444.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Drukhari (1) | 2177.00 |
| 2. | The Inquisition (1) | 2015.00 |
| 3. | Chaos Space Marines (1) | 1959.00 |
| 4. | T'au Empire (2) | 1907.50 |
| 5. | Space Wolves (1) | 1628.00 |
| 6. | Tyranids (2) | 1605.50 |
| 7. | Astra Militarum (4) | 1527.75 |
| 8. | Chaos Daemons (1) | 1491.00 |
| 9. | Necrons (2) | 1451.00 |
| 10. | Grey Knights (1) | 1442.00 |
| 11. | Cult Mechanicus (1) | 1429.00 |
| 12. | Eldar (2) | 1205.50 |
| 13. | Adeptus Custodes (1) | 1099.00 |
|
|