|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Axel aka "Scrapper" | Berlin | | Rebel Alliance | 4 |
| 2. | 2. | Michael aka "Araushnar" | Pulheim | Stäänefleejer us Kölle op Jöck | Galactic Empire | 3 |
| 3. | 3. | Jasper aka "Vollie" | Köln | Stäänefleejer us Kölle op Jöck | Scum and Villainy | 3 |
| 4. | 4. | Daniel aka "Artax" | Voerde | Rockhoppers Rhein/Ruhr | Scum and Villainy | 3 |
| 5. | 5. | Jan aka "Django84" | Köln | | Scum and Villainy | 3 |
| 6. | 6. | Jari aka "Honigdachs" | Troisdorf | | Scum and Villainy | 2 |
| 7. | 7. | Martin aka "MaWu" | Bochum | WuKi | Scum and Villainy | 2 |
| 8. | 8. | Stefan aka "Fire_fighting_Troll" | Mönchengladbach | Targetlocks MG | Scum and Villainy | 2 |
| 9. | 9. | Timo aka "Timo7777" | Aachen | aiX-Wings | Rebel Alliance | 2 |
| 10. | 10. | Manfred aka "Phantomias" | Mönchengladbach | Targetlocks MG | Rebel Alliance | 2 |
| 11. | 11. | Jan-Philipp aka "Affenkopf" | Mülheim Ruhr | Rockhoppers Rhein/Ruhr | Scum and Villainy | 2 |
| 12. | 12. | Daniel aka "X-Dan" | Bochum | WuKi | Scum and Villainy | 1 |
| 13. | 13. | Alexander aka "Easy-A" | Moers | Rockhoppers Rhein/Ruhr | Scum and Villainy | 1 |
| 14. | 14. | Achim aka "Ranus_Magnus" | Köln | | Rebel Alliance | 1 |
| 15. | 15. | Björn aka "Hold" | Essen | | Galactic Empire | 1 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Stäänefleejer us Kölle op Jöck (2) | 3.00 |
| 2. | Targetlocks MG (2) | 2.00 |
| 3. | Rockhoppers Rhein/Ruhr (3) | 2.00 |
| 4. | WuKi (2) | 1.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Köln (3) | 2.33 |
| 2. | Mönchengladbach (2) | 2.00 |
| 3. | Bochum (2) | 1.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Rebel Alliance (4) | 2.25 |
| 2. | Scum and Villainy (9) | 2.11 |
| 3. | Galactic Empire (2) | 2.00 |
|
|