|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Frederick aka "Frederick" | Hiddenhausen | TGH | Beast Herds | 68 |
| 2. | 2. | Alexander aka "Sargarn" | Bonn | Privateer Poza Boyz | Ogre Khans | 55 |
| 3. | 3. | Yannic aka "Kumbum" | Aachen | TGH | Kingdom of Equitaine | 54 |
| 4. | 4. | Marc aka "Pofalischt" | Köln | This is Sparta | Ogre Khans | 50 |
| 5. | 5. | Peter aka "Borgio" | Rheinberg | TGH | Orcs and Goblins | 44 |
| 6. | 6. | Peter aka "DucDeGuerre" | Düren | TGH | The Vermin Swarm | 41 |
| 7. | 7. | Christian aka "Galain" | Ruppichteroth | PPB Fanboy | Dwarven Holds | 40 |
| 8. | 8. | Stefan aka "Luckbox" | Münster | | Ogre Khans | 38 |
| 9. | 9. | Sebastian aka "Berserker" | Mülheim | Pegasus | Warriors of the Dark Gods | 37 |
| 10. | 10. | Christian aka "Hayo" | Arnstadt | Phantopia | Warriors of the Dark Gods | 37 |
| 11. | 11. | Lukas aka "mauerlaufer" | Dortmund | from the dark forest | Highborn Elves | 33 |
| 12. | 12. | Jan Olaf aka "Josch" | Weyhe | Die Puppenspieler | Sylvan Elves | 32 |
| 13. | 13. | Olli aka "Pee-Nut" | Euskirchen | Borderlands | The Vermin Swarm | 31 |
| 14. | 14. | Marian aka "MannMitAxt" | Kamp-Lintfort | Nackt, zerhackt und angekackt! | Dwarven Holds | 31 |
| 15. | 15. | Michael aka "Loton" | Geilenkirchen | | Ogre Khans | 30 |
| 16. | 16. | Jun aka "Paperboy_Jay" | Siegburg | Privateer Poza Boyz | Dread Elves | 26 |
| 17. | 17. | Kai aka "lucker" | Geldern | Herdamit | The Vermin Swarm | 26 |
| 18. | 18. | Frederik aka "derfred" | Bonn | Privateer Poza Boyz | Kingdom of Equitaine | 6 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TGH (4) | 51.75 |
| 2. | Privateer Poza Boyz (3) | 29.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Bonn (2) | 30.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Beast Herds (1) | 68.00 |
| 2. | Orcs and Goblins (1) | 44.00 |
| 3. | Ogre Khans (4) | 43.25 |
| 4. | Warriors of the Dark Gods (2) | 37.00 |
| 5. | Dwarven Holds (2) | 35.50 |
| 6. | Highborn Elves (1) | 33.00 |
| 7. | The Vermin Swarm (3) | 32.67 |
| 8. | Sylvan Elves (1) | 32.00 |
| 9. | Kingdom of Equitaine (2) | 30.00 |
| 10. | Dread Elves (1) | 26.00 |
|
|