|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Alexander aka "Xandar" | Radolfzell | Xenos | Eldar | 0 |
| 2. | 1. | Björn aka "Sentur" | Weil am Rhein | Xenos | Orks | 0 |
| 3. | 1. | Florian aka "DoltharSodjath" | Schaffhausen | Warhammer Fanatics | T'au Empire | 0 |
| 4. | 1. | Frank aka "Tolpan" | Karlsruhe | | Orks | 0 |
| 5. | 1. | Gerrit aka "Crit2501" | Kolbingen | | Harlequins | 0 |
| 6. | 1. | (anonym) |  | Tau'va | T'au Empire | 0 |
| 7. | 1. | Markus aka "mahi" | Singen | konnte mich nicht entscheiden | Orks | 0 |
| 8. | 2. | Alex aka "Amorphis" | Düsseldorf | Düsseldorf | Cult Mechanicus | 0 |
| 9. | 2. | Ben aka "Hanyu" | Karlsruhe | | Astra Militarum | 0 |
| 10. | 2. | Markus aka "Avenger85" | Eisenbach | Das Imperium | Grey Knights | 0 |
| 11. | 2. | Mike aka "Detron" | Ockenfels | | Grey Knights | 0 |
| 12. | 2. | Ronny aka "Zuckerfrei" | Neuhausen am Rheinfall | | T'au Empire | 0 |
| 13. | 2. | Thorsten aka "Gommez-Mechanicum" | Möhringen | Skitarii | Skitarii | 0 |
| 14. | 2. | Tim aka "pacman" | Düsseldorf | Düsseldorf | The Inquisition | 0 |
| 15. | 3. | Benjamin aka "Xoonooth" | Triberg | Des Apostels Jünger | Chaos Space Marines | 0 |
| 16. | 3. | Frank aka "Arcangel" | Limburg | Brutal Deluxe | Chaos Space Marines | 0 |
| 17. | 3. | (anonym) |  | | Space Marines | 0 |
| 18. | 3. | Sven aka "DerEld" | Weil am Rhein | Dark Evolution | Chaos Space Marines | 0 |
| 19. | 3. | Uwe aka "Kopfsalat" | Tuttlingen | Aussenposten | Chaos Daemons | 0 |
| 20. | 3. | Vincent aka "Aselnious" | Schaffhausen | batering ram | Khorne Daemonkin | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Düsseldorf (2) | 0.00 |
| 2. | Xenos (2) | 0.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Düsseldorf (2) | 0.00 |
| 2. | Karlsruhe (2) | 0.00 |
| 3. | Schaffhausen (2) | 0.00 |
| 4. | Weil am Rhein (2) | 0.00 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Chaos Space Marines (3) | 0.00 |
| 2. | T'au Empire (3) | 0.00 |
| 3. | Space Marines (1) | 0.00 |
| 4. | Chaos Daemons (1) | 0.00 |
| 5. | Cult Mechanicus (1) | 0.00 |
| 6. | Orks (3) | 0.00 |
| 7. | Grey Knights (2) | 0.00 |
| 8. | The Inquisition (1) | 0.00 |
| 9. | Eldar (1) | 0.00 |
| 10. | Astra Militarum (1) | 0.00 |
| 11. | Harlequins (1) | 0.00 |
| 12. | Skitarii (1) | 0.00 |
| 13. | Khorne Daemonkin (1) | 0.00 |
|
|