|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Hauke aka "JayCop" | Flensburg | #besterspielereuropas | Rebels | 12 |
| 2. | 2. | B aka "Skaven2" | Hamburg | Super Troopers | Empire | 9 |
| 3. | 3. | Norbert aka "Taiko" | Bardowick | Assault Squad Hamburg | Empire | 9 |
| 4. | 4. | Dustyn aka "Grrum" | Tornesch | #besterspielereuropas | Rebels | 9 |
| 5. | 5. | Lasse aka "Stahlhammer" | Kiel | North Rim Raiders | Mercenaries | 6 |
| 6. | 6. | Frank aka "MrPain" | Hamburg | Super Troopers | Empire | 6 |
| 7. | 7. | Dominik aka "Drogix" | Hamburg | Assault Squad Hamburg | Rebels | 6 |
| 8. | 8. | Jan aka "Drachenzorn" | Hamburg | betterthanlenny | Empire | 6 |
| 9. | 9. | Mathias aka "Maruck" | Altenholz | Brudergilde | Rebels | 3 |
| 10. | 10. | Lennart aka "Lenny89" | Kiel | North Rim Raiders | Mercenaries | 3 |
| 11. | 11. | Karen aka "Tiejer13" | Bardowick | Assault Squad Hamburg | Rebels | 3 |
| 12. | 12. | Christian aka "Raist" | Schellhorn | Brudergilde | Rebels | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | #besterspielereuropas (2) | 10.50 |
| 2. | Super Troopers (2) | 7.50 |
| 3. | Assault Squad Hamburg (3) | 6.00 |
| 4. | North Rim Raiders (2) | 4.50 |
| 5. | Brudergilde (2) | 1.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Hamburg (4) | 6.75 |
| 2. | Bardowick (2) | 6.00 |
| 3. | Kiel (2) | 4.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Empire (4) | 7.50 |
| 2. | Rebels (6) | 5.50 |
| 3. | Mercenaries (2) | 4.50 |
|
|