|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Steffen aka "Sence" | Ffo | TTSCFFO | (unknown) | 12 |
| 2. | 2. | Lars H. | Berlin | Dice Knights | (unknown) | 9 |
| 3. | 3. | Floyd aka "Rad-Snot" | Berlin | Dice Knights | (unknown) | 7 |
| 4. | 4. | Daniel aka "Grimbar" | Ffo | TTSCFFO | (unknown) | 7 |
| 5. | 5. | Mathias aka "Sydion" | Ffo | TTSCFFO | Matriarchy | 6 |
| 6. | 6. | Jan Peter E. | Berlin | Dice Knights | Matriarchy | 4 |
| 7. | 7. | Julito aka "Blue_Bang" | Ffo | TTSCFFO | Askari | 4 |
| 8. | 8. | Adam aka "Nisz" | Ffo | Cats in the Cradle | (unknown) | 4 |
| 9. | 9. | Andreas E. | Berlin | Dice Knights | (unknown) | 4 |
| 10. | 10. | Jonas H. | Berlin | | (unknown) | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | TTSCFFO (4) | 7.25 |
| 2. | Dice Knights (4) | 6.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Ffo (5) | 6.60 |
| 2. | Berlin (5) | 4.80 |
Army Results:
| Place | Army | Points |
|---|
| 1. | unknown (7) | 6.14 |
| 2. | Matriarchy (2) | 5.00 |
| 3. | Askari (1) | 4.00 |
|
|