|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Christian aka "Berlino" | Berlin | POSAZ | Eldar | 88 |
| 2. | 2. | (anonym) |  | | Orks | 84 |
| 3. | 3. | Daniel aka "blackyIII" | Zerbst | | Space Marines | 83 |
| 4. | 4. | Ole aka "Janosch" | POSAZ - Berlin | POSAZ | Eldar | 81 |
| 5. | 5. | Richard aka "JaqDraco" | Berlin | POSAZ | Orks | 80 |
| 6. | 6. | Pascal aka "Panne" | Zerbst | | Astra Militarum | 79 |
| 7. | 7. | (anonym) |  | | Space Marines | 74 |
| 8. | 8. | Denis M. | Berlin | Posaz | Chaos Space Marines | 63 |
| 9. | 9. | Gerd aka "Cpt_Chaos" | Leipzig | | Chaos Space Marines | 59 |
| 10. | 10. | Oli aka "Grimsghull" | Machern | Tabletop Sachsen | Eldar | 58 |
| 11. | 11. | Andreas H. | Berlin | Posaz | Space Marines | 57 |
| 12. | 12. | Tom aka "Meister_des_Stahls" | Leipzig | Sandkasten | Chaos Space Marines | 45 |
| 13. | 13. | Michael W. | Bad Düben | | Eldar | 45 |
| 14. | 14. | Sascha aka "Psycho_Mantis" | Mücheln | Tabletop Sachsen | Chaos Space Marines | 35 |
| 15. | 15. | Stephan aka "Sanakan" | Weißenfels | Tabletop Sachsen | Daemonhunters | 33 |
| 16. | 16. | (anonym) |  | POSAZ | Daemonhunters | 32 |
| 17. | 17. | Daniel aka "dgrat" | Kemberg | | Orks | 30 |
| 18. | 18. | (anonym) |  | Tabletop Sachsen | Space Marines | 28 |
| 19. | 19. | Christian aka "Strich" | Leipzig | Nox | Necrons | 26 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | Posaz (6) | 66.83 |
| 2. | Tabletop Sachsen (4) | 38.50 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Zerbst (3) | 78.67 |
| 2. | Berlin (5) | 64.00 |
| 3. | Leipzig (3) | 43.33 |
| 4. | Weißenfels (2) | 30.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Astra Militarum (1) | 79.00 |
| 2. | Eldar (4) | 68.00 |
| 3. | Orks (3) | 64.67 |
| 4. | Space Marines (4) | 60.50 |
| 5. | Chaos Space Marines (4) | 50.50 |
| 6. | Daemonhunters (2) | 32.50 |
| 7. | Necrons (1) | 26.00 |
|
|