|
|
|
Single Player Results:
| No. |
Place |
Name |
Origin |
Team |
Army |
Total |
| 1. | 1. | Bernhard aka "vanDark" | Kempenich | MFL | Eldar | 67 |
| 2. | 2. | Ali aka "motu" | Wertheim | WEC | Angeli Ater | Chaos Space Marines | 56 |
| 3. | 3. | Mathias aka "Fleckfieber" | Wesel | ASG | Eldar | 56 |
| 4. | 4. | (anonym) |  | | Necrons | 56 |
| 5. | 5. | Manuel aka "Sharpshooter" | Friedrichsdorf | FfM Ghosts | Chaos Space Marines | 55 |
| 6. | 6. | (anonym) |  | FfM Ghosts | Tyranids | 53 |
| 7. | 7. | Jochen aka "vortex" | Mömbris | WEC | Angeli Ater | Space Marines | 52 |
| 8. | 8. | Niels aka "N3m3siS" | Hückeswagen | Chosen of Chaos | Chaos Space Marines | 52 |
| 9. | 9. | Tobias aka "derKnilch" | Ochtendung | die Bärtigen | Space Marines | 52 |
| 10. | 10. | Christian Z. | Andernach | die Bärtigen | T'au Empire | 50 |
| 11. | 11. | Krister aka "Griffin" | Daun | | Astra Militarum | 49 |
| 12. | 12. | (anonym) |  | FfM Ghosts | Chaos Space Marines | 47 |
| 13. | 13. | Eugen aka "Zheka" | Koblenz | Chosen of Chaos | Chaos Space Marines | 42 |
| 14. | 14. | Kevin aka "Backfire84" | Oberhausen | ASG | Space Marines | 42 |
| 15. | 15. | (anonym) |  | FfM Ghosts | Tyranids | 41 |
| 16. | 16. | Jens aka "WarmasterOJB" | Saarbrücken | da Grotze | Chaos Space Marines | 40 |
| 17. | 17. | Pascal B. | Völklingen | da Grotze | Tyranids | 38 |
| 18. | 18. | Lars aka "Jericho" | Daun | Chosen of Chaos | Chaos Space Marines | 36 |
| 19. | 19. | Jörg aka "Longstreet" | Oberhausen | COSMOPHOBIA | Eldar | 34 |
| 20. | 20. | Klaus aka "Kroxigore" | Duisburg | COSMOPHOBIA | Chaos Space Marines | 34 |
| 21. | 21. | Alexander aka "Battlebug" | Leverkusen | Tauraniden | Tyranids | 33 |
| 22. | 22. | Simon aka "FiXliat" | Kelberg | Die Allianz | Chaos Space Marines | 32 |
| 23. | 23. | Marc aka "Lalle" | Bous | da Grotze | Daemonhunters | 31 |
| 24. | 24. | Andreas aka "Gorbag" | Wassenach | MFL | Witch Hunters | 30 |
| 25. | 25. | (unknown) | Langenfeld | Tauraniden | T'au Empire | 29 |
| 26. | 26. | Ralph S. | Limburg | Brutal Deluxe | Space Marines | 24 |
| 27. | 27. | Stefan aka "Severon" | Daun - Pützborn | die Bärtigen | Space Marines | 19 |
| 28. | 28. | Sebastian aka "Knight" | Höchstberg | Die Allianz | T'au Empire | 18 |
| 29. | 29. | Christian aka "Schlummerbaer" | Ulmen | MFL | Orks | 17 |
| 30. | 30. | Frank S. | Limburg | Brutal Deluxe | Chaos Space Marines | 15 |
| 31. | 31. | Antoine S. |  | | Eldar | 0 |
| 32. | 32. | Torsten S. | Limburg-Staffel | Brutal Deluxe | Necrons | 0 |
| Description of the used abbreviations (not all have to be used): AC=Army Composition, PR=Paint Rating, FP=Fairplay, QP=Quiz points, OP=Other points |
Team Results (at least 2 players):
| Place | Team | Points |
|---|
| 1. | WEC | Angeli Ater (2) | 54.00 |
| 2. | FfM Ghosts (4) | 49.00 |
| 3. | ASG (2) | 49.00 |
| 4. | Chosen of Chaos (3) | 43.33 |
| 5. | die Bärtigen (3) | 40.33 |
| 6. | MFL (3) | 38.00 |
| 7. | da Grotze (3) | 36.33 |
| 8. | COSMOPHOBIA (2) | 34.00 |
| 9. | Tauraniden (2) | 31.00 |
| 10. | Die Allianz (2) | 25.00 |
| 11. | Brutal Deluxe (3) | 13.00 |
City Results (at least 2 players):
| Place | Origin | Points |
|---|
| 1. | Daun (2) | 42.50 |
| 2. | Oberhausen (2) | 38.00 |
| 3. | Limburg (2) | 19.50 |
Army Results:
| Place | Army | Points |
|---|
| 1. | Astra Militarum (1) | 49.00 |
| 2. | Tyranids (4) | 41.25 |
| 3. | Chaos Space Marines (10) | 40.90 |
| 4. | Eldar (4) | 39.25 |
| 5. | Space Marines (5) | 37.80 |
| 6. | T'au Empire (3) | 32.33 |
| 7. | Daemonhunters (1) | 31.00 |
| 8. | Witch Hunters (1) | 30.00 |
| 9. | Necrons (2) | 28.00 |
| 10. | Orks (1) | 17.00 |
|
|