|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Daniel aka "Fenris13" | München | - | Space Wolves | | yes | yes |
| 2. | (anonym) | | - | Space Marines | | yes | yes |
| 3. | Christopher aka "Medjugorje" | München | 34 | Necrons | Tabletop-Club BOB | yes | yes |
| 4. | (unknown) | Bonn | - | Chaos Space Marines | | yes | yes |
| 5. | Karl aka "Metzger" | Röhrmoos | 5474 | Orks | Weiss Blaue Strategen | yes | yes |
| 6. | Constantin aka "Forrest33" | Augsburg | 6183 | Drukhari | Feldfürsten | yes | yes |
| 7. | Korbinian aka "Blinsler" | Rosenheim | 3914 | Necrons | Rosenheimer Tabletop Club | yes | yes |
| 8. | Moritz aka "Grommschlack" | München | 4416 | Grey Knights | | yes | yes |
| 9. | Danny aka "Wutini" | Fürstenfeldbruck | 3072 | Necrons | Feldfürsten | yes | yes |
| 10. | (anonym) | | - | Orks | Rosenheimer Tabletop Club | yes | yes |
| Distribution of Armies |
| Necrons: | 3 |
| Orks: | 2 |
| Chaos Space Marines: | 1 |
| Drukhari: | 1 |
| Grey Knights: | 1 |
| Space Marines: | 1 |
| Space Wolves: | 1 |
| Distribution of Origins |
| München: | 3 |
| Augsburg: | 1 |
| Bonn: | 1 |
| Fürstenfeldbruck: | 1 |
| Rosenheim: | 1 |
| Röhrmoos: | 1 |
|
|