|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Bernhard aka "bnf" | Heidelberg | - | Khador | Dead Fish Syndicate | yes | yes |
| 2. | Robin aka "Robby_The_Kid" | Koblenz | 50 | Legion of Everblight | Bad Habitz | yes | yes |
| 3. | Daniel aka "Banelord_Thanatos" | Ronneburg | 667 | Cryx | | yes | yes |
| 4. | Leonardo aka "DasLeo" | Mainz | - | The Circle Orboros | | yes | yes |
| 5. | Ben aka "Kromac" | Mainz | 424 | The Circle Orboros | MMM - Mainzer Miniature Munchers | yes | yes |
| 6. | Christopher aka "Greif" | Mainz | 52 | Legion of Everblight | MMM - Mainzer Miniature Munchers | yes | yes |
| 7. | Sven aka "DaRox" | Neuwied | 692 | Cryx | Bad Habitz | yes | yes |
| 8. | Patrick aka "Zondrik" | Berlin | 373 | The Circle Orboros | Bad Habitz | yes | yes |
| 9. | Janos aka "Cryxnoob" | Bad Kreuznach | 61 | Cryx | EPC Bad Kreuznach | yes | yes |
| 10. | Markus aka "Sadmodai" | Bad Kreuznach | 220 | Trollblood | EPC Bad Kreuznach | yes | yes |
| Distribution of Armies |
| Cryx: | 3 |
| The Circle Orboros: | 3 |
| Legion of Everblight: | 2 |
| Khador: | 1 |
| Trollblood: | 1 |
| Distribution of Origins |
| Mainz: | 3 |
| Bad Kreuznach: | 2 |
| Berlin: | 1 |
| Heidelberg: | 1 |
| Koblenz: | 1 |
| Neuwied: | 1 |
| Ronneburg: | 1 |
|
|