|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Tobias aka "MTMM" | Düsseldorf | 1347 | The Skorne | | no |
| 2. | Bastian aka "KukiNo1" | Wuppertal | 836 | Minions | schni schna schnappi | no |
| 3. | Björn aka "Hold" | Essen | 242 | Retribution of Scyrah | | no |
| 4. | Marvin aka "DeMaaav" | Lünen | 212 | Retribution of Scyrah | | no |
| 5. | Sascha aka "Cannonbal" | Schwerte | 448 | Khador | | no |
| 6. | René aka "Herr_Kaiser" | Schwerte | 766 | Cygnar | | no |
| 7. | Benjamin T. aka "EntilZar" | Wuppertal | 1120 | Protectorate of Menoth | Games'n Dice | no |
| 8. | Bartek D. | Neuss | - | Khador | Games'n Dice | no |
| 9. | Michael aka "Mori" | Düsseldorf | 1126 | The Circle Orboros | | no |
| 10. | Stefan aka "Severon" | Velbert | 989 | Trollblood | Games'n Dice | no |
| 11. | Ozan aka "Ozzy" | Mönchengladbach | 733 | Cygnar | | no |
| 12. | Gerrit aka "Zhedor" | Hofbieber | 25 | Protectorate of Menoth | | no |
| 13. | Niels aka "Isotop" | Duisburg | 215 | Retribution of Scyrah | | no |
| Distribution of Armies |
| Retribution of Scyrah: | 3 |
| Cygnar: | 2 |
| Khador: | 2 |
| Protectorate of Menoth: | 2 |
| Minions: | 1 |
| The Circle Orboros: | 1 |
| The Skorne: | 1 |
| Trollblood: | 1 |
| Distribution of Origins |
| Düsseldorf: | 2 |
| Schwerte: | 2 |
| Wuppertal: | 2 |
| Duisburg: | 1 |
| Essen: | 1 |
| Hofbieber: | 1 |
| Lünen: | 1 |
| Mönchengladbach: | 1 |
| Neuss: | 1 |
| Velbert: | 1 |
|
|