|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | (unknown) |  | - | Chaos Daemons | Mindener Zocktruppen e.V. | yes | yes |
2. | Carsten aka "Jin-Roh" | Rodenberg | 1145 | Chaos Space Marines | Mindener Zocktruppen e.V. | yes | yes |
3. | Daniel aka "Dirty_Mike" | Wolfsburg | 5371 | Dark Angels | Wolfsgarde Wolfsburg | yes | yes |
4. | Fabian N. | Hannover | - | Chaos Space Marines | Die Verdammten | yes | yes |
5. | Paul aka "Lord_Dante" | Hankensbüttel | 5767 | Blood Angels | Dragon Warrior | yes | yes |
6. | Alexander G. |  | - | Space Marines | Wolfsgarde Wolfsburg | yes | yes |
7. | Sascha aka "Tarquam" | Osloß | 4467 | Eldar | Wolfsgarde Wolfsburg | yes | yes |
8. | Gero aka "ColdBloodGod" | Burgdorf | 3730 | Space Marines | Die Verdammten | yes | yes |
9. | Kai aka "Tyranastrasz" | Palast von NvwG | 4079 | Necrons | | yes | yes |
10. | Michael aka "TroniX" | Wolfsburg | 5473 | Astra Militarum | Wolfsgarde Wolfsburg | yes | yes |
Distribution of Armies |
Chaos Space Marines: | 2 |
Space Marines: | 2 |
Astra Militarum: | 1 |
Blood Angels: | 1 |
Chaos Daemons: | 1 |
Dark Angels: | 1 |
Eldar: | 1 |
Necrons: | 1 |
Distribution of Origins |
Wolfsburg: | 2 |
Burgdorf: | 1 |
Hankensbüttel: | 1 |
Hannover: | 1 |
Osloß: | 1 |
Palast von NvwG: | 1 |
Rodenberg: | 1 |
|
|