|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Tim aka "Cenobyte" | Oberhausen | 1118 | The Skorne | Headblast | no |
| 2. | Rafael aka "Maranar" | Solingen | - | The Skorne | | no |
| 3. | Benjamin aka "KommanderKhadan" | Wuppertal | 10 | Retribution of Scyrah | | no |
| 4. | Philipp aka "Exemplar_Seneschal" | Herten | 644 | Protectorate of Menoth | The Muppets | no |
| 5. | Christian Fabius aka "Der_Magier" | Oberhausen | 660 | The Circle Orboros | Headblast | no |
| 6. | Jens aka "Insideman" | Frankfurt | - | Protectorate of Menoth | Gummibärenbande | no |
| 7. | Mathias aka "Nataku" | Frankfurt am Main | - | Mercenaries | Gummibärenbande | no |
| 8. | Joachim aka "deathscythe" | Frankfurt am Main | - | Cryx | Gummibärenbande | no |
| 9. | Sebastian aka "Seppo" | Braunschweig | 1193 | Trollblood | Ludo Ergo Sum | no |
| 10. | Martin aka "gliep" | Hanau | 432 | Khador | Headblast | no |
| 11. | Sebastian aka "Vemperor" | Oberhausen | 924 | Cryx | WBC | no |
| Distribution of Armies |
| Cryx: | 2 |
| Protectorate of Menoth: | 2 |
| The Skorne: | 2 |
| Khador: | 1 |
| Mercenaries: | 1 |
| Retribution of Scyrah: | 1 |
| The Circle Orboros: | 1 |
| Trollblood: | 1 |
| Distribution of Origins |
| Oberhausen: | 3 |
| Frankfurt am Main: | 2 |
| Braunschweig: | 1 |
| Frankfurt: | 1 |
| Hanau: | 1 |
| Herten: | 1 |
| Solingen: | 1 |
| Wuppertal: | 1 |
|
|