|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Jörg W. | Sassenberg | - | Space Marines | | no | yes |
2. | Jens aka "rootle" | Vreden | 5509 | Black Templars | | no | yes |
3. | Alexander aka "Sandi" | Hemer | 376 | Orks | | no | yes |
4. | (anonym) | | - | Chaos Daemons | | no | yes |
5. | Christian aka "Nick-Name" | Münster | 6410 | Astra Militarum | | no | yes |
6. | Tim-Lukas S. | Steinfurt | - | Eldar | | no | yes |
7. | Sebastian M. | Steinfurt | - | Tyranids | | no | yes |
8. | Lennart H. | Steinfurt | - | Orks | | no | yes |
9. | Till M. | Steinfurt | - | Space Marines | | no | yes |
10. | Christopher aka "PSquall" | Greven | 6047 | Eldar | TTCM | no | yes |
11. | Ulrich aka "Dyron" | Münster | - | Eldar | | no | yes |
12. | Ulf L. | Ahlen | - | Space Marines | | no | yes |
Distribution of Armies |
Eldar: | 3 |
Space Marines: | 3 |
Orks: | 2 |
Astra Militarum: | 1 |
Black Templars: | 1 |
Chaos Daemons: | 1 |
Tyranids: | 1 |
Distribution of Origins |
Steinfurt: | 4 |
Münster: | 2 |
Ahlen: | 1 |
Greven: | 1 |
Hemer: | 1 |
Sassenberg: | 1 |
Vreden: | 1 |
|
|