|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Biggs aka "Biggs" | Steinalben | 48 | Blood Angels | 41st Legion | yes | yes |
| 2. | Christian aka "Ignis" | Kronau | 29 | Death Guard | | yes | yes |
| 3. | Paul aka "XarfaiEngel" | Reutlingen | 34 | Blood Angels | | yes | yes |
| 4. | Brian aka "Roland_Durendal" | Stuttgart | - | Space Wolves | | yes | yes |
| 5. | Manfred aka "Der_Kaiser" | Bad Wimpfen | 6 | Night Lords | | yes | yes |
| 6. | Matthew aka "Jeffers" | Frankelbach | 46 | Legio Cybernetica | 41st Legion | yes | yes |
| 7. | Arne aka "Arabor" | Vellberg | 22 | Death Guard | | yes | yes |
| 8. | Nico aka "DocMcCoy" | Esslingen am Neckar | 108 | Dark Angels | | yes | yes |
| 9. | Johannes aka "Jedit" | Stuttgart | 37 | Iron Warriors | | yes | yes |
| 10. | Sebastian aka "Marzipanmonster" | Göppingen | 8 | Legiones Astartes (unnamed) | | yes | yes |
| Distribution of Armies |
| Blood Angels: | 2 |
| Death Guard: | 2 |
| Dark Angels: | 1 |
| Iron Warriors: | 1 |
| Legio Cybernetica: | 1 |
| Legiones Astartes (unnamed): | 1 |
| Night Lords: | 1 |
| Space Wolves: | 1 |
| Distribution of Origins |
| Stuttgart: | 2 |
| Bad Wimpfen: | 1 |
| Esslingen am Neckar: | 1 |
| Frankelbach: | 1 |
| Göppingen: | 1 |
| Kronau: | 1 |
| Reutlingen: | 1 |
| Steinalben: | 1 |
| Vellberg: | 1 |
|
|