|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Fabian aka "The_Otter_Pain" | Mainz | 181 | Grand Alliance Order | The Detonation Delegation | yes |
| 2. | Pascal aka "PaddyRave" | Wiesbaden | 937 | Grand Alliance Chaos | The Detonation Delegation | yes |
| 3. | Dietmar aka "blackbass01" | Hockenheim | 218 | Daughters of Khaine | Crown of Champions 2 | yes |
| 4. | Alexander aka "Elmo76" | Speyer | 138 | Hedonites of Slaanesh | Crown of Champions | yes |
| 5. | Eva-Maria aka "SelenaMaria" | Speyer | 707 | Seraphon | Crown of Champions | yes |
| 6. | (anonym) | | - | Grand Alliance Order | Maximaturen | yes |
| 7. | Benno aka "Discopeise" | Ahrenshagen-Daskow | 340 | Grand Alliance Chaos | Maximaturen | yes |
| 8. | Jamil aka "phybee" | Dieburg | 97 | Stormcast Eternals | Swampcast Eternals | yes |
| 9. | Boris aka "Bo11" | Solms | 187 | Orruk Warclans | Swampcast Eternals | yes |
| 10. | Andreas aka "Lamb3rman" | Speyer | 193 | Grand Alliance Chaos | Crown of Champions 2 | yes |
| 11. | Sascha aka "Stratos" | Sindelfingen | 132 | Kharadron Overlords | Team Hexenhaus | yes |
| 12. | Benjamin aka "Goblinkrieger" | Ulm | 358 | Gloomspite Gitz | Team Hexenhaus | yes |
| 13. | Christian aka "ChrAndGow" | Buggingen | 145 | Orruk Warclans | Ausgewürfelte Gentlemen | yes |
| 14. | Gil aka "vrax" | Schöffengrund | 452 | Flesh-eater Courts | Nightowls | yes |
| 15. | Sebastian aka "Budros" | Schöffengrund | 621 | Ossiarch Bonereapers | Nightowls | yes |
| 16. | Marcel aka "celebloki" | Mannheim | 908 | Sylvaneth | Crown of Champions 3 | yes |
| 17. | Marcel aka "Garn" | Mannheim | 908 | Idoneth Deepkin | Crown of Champions 3 | yes |
| 18. | Marcus aka "Schokoweck" | Schliengen | 233 | Slaves to Darkness | Ausgewürfelte Gentlemen | yes |
| 19. | Mat aka "Charging_Cash" | Wiesbaden | 402 | Orruk Warclans | Bros Gambit | yes |
| 20. | Justin aka "Jussl" | Mainz | 608 | Stormcast Eternals | Bros Gambit | yes |
List of teams
| No. | Name | Members |
| 1 | Crown of Champions | Elmo76, SelenaMaria |
| 2 | Team Hexenhaus | Goblinkrieger, Stratos |
| 3 | Maximaturen | (anonym), Discopeise |
| 4 | Nightowls | vrax, Budros |
| 5 | Crown of Champions 2 | blackbass01, Lamb3rman |
| 6 | The Detonation Delegation | PaddyRave, The_Otter_Pain |
| 7 | Swampcast Eternals | Bo11, phybee |
| 8 | Crown of Champions 3 | celebloki, Garn |
| 9 | Ausgewürfelte Gentlemen | ChrAndGow, Schokoweck |
| 10 | Bros Gambit | Charging_Cash, Jussl |
| Distribution of Armies |
| Grand Alliance Chaos: | 3 |
| Orruk Warclans: | 3 |
| Grand Alliance Order: | 2 |
| Stormcast Eternals: | 2 |
| Daughters of Khaine: | 1 |
| Flesh-eater Courts: | 1 |
| Gloomspite Gitz: | 1 |
| Hedonites of Slaanesh: | 1 |
| Idoneth Deepkin: | 1 |
| Kharadron Overlords: | 1 |
| Ossiarch Bonereapers: | 1 |
| Seraphon: | 1 |
| Slaves to Darkness: | 1 |
| Sylvaneth: | 1 |
| Distribution of Origins |
| Speyer: | 3 |
| Mainz: | 2 |
| Mannheim: | 2 |
| Schöffengrund: | 2 |
| Wiesbaden: | 2 |
| Ahrenshagen-Daskow: | 1 |
| Buggingen: | 1 |
| Dieburg: | 1 |
| Hockenheim: | 1 |
| Schliengen: | 1 |
| Sindelfingen: | 1 |
| Solms: | 1 |
| Ulm: | 1 |
|
|