|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Marcus aka "Kaiserschnitte" | Gütersloh | - | Red Corsairs | GT-Battlezone | yes |
2. | Sebastian aka "Nenya" | Herrenschwanden | - | Alaitoc Craftworld | | yes |
3. | Daniel aka "Veteran_Doomdiver" | Syke | - | Emperor's Children | 1. Doomdiver Geschwader Bremen | yes |
4. | Christian aka "Archon_Cthulhu" | Gütersloh | - | Black Legion | GT-Battlezone | yes |
5. | Arne M. | Bremen | - | Harlequins | | yes |
6. | Sascha aka "sagogreen" | Bad Lippspringe | - | Cadian Defence Force | Würfelpiraten | yes |
Distribution of Armies |
Alaitoc Craftworld: | 1 |
Black Legion: | 1 |
Cadian Defence Force: | 1 |
Emperor's Children: | 1 |
Harlequins: | 1 |
Red Corsairs: | 1 |
Distribution of Origins |
Gütersloh: | 2 |
Bad Lippspringe: | 1 |
Bremen: | 1 |
Herrenschwanden: | 1 |
Syke: | 1 |
|
|