|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Jonas aka "Sterlix" | Wiesbaden | 58 | Harad and Umbar | Wächter der Tabakveste | yes | yes |
| 2. | Christian aka "Chris89" | Geisenheim | 236 | Azog's Hunters | | yes | yes |
| 3. | Nils aka "xTungdilx" | Frankfurt am Main | 252 | Durin's Folk | FFM | yes | yes |
| 4. | François aka "FraPfe25" | Wiesbaden | 131 | Isengard Raiders | | yes | yes |
| 5. | Henrik aka "Kahmul" | Boppard | 173 | Mordor | Team Bockstadt | yes | yes |
| 6. | Niklas aka "NPZ" | Otterberg | 143 | Thranduil's Halls | | yes | yes |
| 7. | Tim aka "Timli" | Waldböckelheim | 182 | Moria | | yes | yes |
| 8. | Timon aka "Failien" | Darmstadt | 275 | Cirith Ungol | | yes | yes |
| 9. | Frederic aka "Zikloph" | Frankfurt a.M. | 417 | Mordor | FFM | yes | yes |
| 10. | Robin aka "Hard2Play" | Frankfurt am Main | - | Barad-dûr | FFM | yes | yes |
| 11. | Luca aka "Lig94" | Milano | 162 | Far Harad | Italien | yes | yes |
| 12. | Kevin aka "KleinaufSchwein" | Heddesheim | 118 | Thranduil's Hall | Wächter der Tabakveste | yes | yes |
| 13. | (anonym) | | - | The White Council | | yes | yes |
| 14. | Thomas aka "EichertTom" | Boppard | 147 | The Serpent Horde | Team Bockstadt | yes | yes |
| 15. | Lukas aka "Jusef" | Mainz | 328 | The Eagles of the Misty Mountains | | yes | yes |
| 16. | Simon aka "Poek3lfl3isch" | Kaiserslautern | 195 | Harad and Umbar | SWMF | yes | yes |
| 17. | Niklas aka "Bago" | Saulheim | 209 | Rohan | Mittelerde-Gerangel Rhein-Main | yes | yes |
| 18. | Frank aka "Rebuzz" | Mühlheim am Main | 587 | Moria | | yes | yes |
| Distribution of Armies |
| Harad and Umbar: | 2 |
| Mordor: | 2 |
| Moria: | 2 |
| Azog's Hunters: | 1 |
| Barad-dûr: | 1 |
| Cirith Ungol: | 1 |
| Durin's Folk: | 1 |
| Far Harad: | 1 |
| Isengard Raiders: | 1 |
| Rohan: | 1 |
| The Eagles of the Misty Mountains: | 1 |
| The Serpent Horde: | 1 |
| The White Council: | 1 |
| Thranduil's Hall: | 1 |
| Thranduil's Halls: | 1 |
| Distribution of Origins |
| Boppard: | 2 |
| Frankfurt am Main: | 2 |
| Wiesbaden: | 2 |
| Darmstadt: | 1 |
| Frankfurt a.M.: | 1 |
| Geisenheim: | 1 |
| Heddesheim: | 1 |
| Kaiserslautern: | 1 |
| Mainz: | 1 |
| Milano: | 1 |
| Mühlheim am Main: | 1 |
| Otterberg: | 1 |
| Saulheim: | 1 |
| Waldböckelheim: | 1 |
|
|