|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Marco aka "OrderMonkey" | Bonn | 5 | Tohaa | Achilles von Orléans | yes |
2. | Sven aka "chroma" | Bottrop | 1 | ALEPH | E.I. Caramba | yes |
3. | Rene aka "r3st" | Bottrop | 47 | Steel Phalanx | E.I. Caramba | yes |
4. | Konstantin aka "Faith-out" | Bonn | 40 | Haqqislam | Privateer Poza Boyz | yes |
5. | Thomas aka "Kumachan" | Köln | 27 | PanOceania | | yes |
6. | Jonas aka "Quintox" | Sankt Augustin | 212 | Jurisdictional Command of Bakunin | Privateer Poza Boyz | yes |
7. | Heinz aka "Officejunkie" | Sankt Augustin | 112 | PanOceania | Privateer Poza Boyz | yes |
8. | Laura aka "NeonNeon" | Aachen | 174 | ALEPH | | yes |
9. | Marc aka "LexusRust" | Leverkusen | 87 | Combined Army | Unlucky Dicerollers | yes |
10. | Lars aka "Jericho" | Hückeswagen | 28 | O-12 | Unlucky Dicerollers | yes |
11. | Jan aka "Skremir" | Oberhausen | 45 | O-12 | Toxic all-stars | yes |
12. | Jonas aka "OdaWAAAS" | Bonn | 229 | Japanese Secessionist Army | | yes |
Distribution of Armies |
ALEPH: | 2 |
O-12: | 2 |
PanOceania: | 2 |
Combined Army: | 1 |
Haqqislam: | 1 |
Japanese Secessionist Army: | 1 |
Jurisdictional Command of Bakunin: | 1 |
Steel Phalanx: | 1 |
Tohaa: | 1 |
Distribution of Origins |
Bonn: | 3 |
Bottrop: | 2 |
Sankt Augustin: | 2 |
Aachen: | 1 |
Hückeswagen: | 1 |
Köln: | 1 |
Leverkusen: | 1 |
Oberhausen: | 1 |
|
|