|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Thomas aka "morley" | Hamburg | 97 | Orks | DaConflict | yes |
2. | Andre aka "Sniperjack" | Buxtehude | 785 | Chaos Daemons | GZAL | yes |
3. | Jonas aka "Lasershark" | Hamburg | 207 | Genestealer Cults | | yes |
4. | René aka "Val_Played" | Gnarrenburg | 539 | Thousand Sons | LS-Wargaming | yes |
5. | Jonas aka "Trorak" | Rosengarten | 713 | Dark Angels | Vier Würfel gegen Rio | yes |
6. | Patrick aka "Brigor" | Rosengarten | 1460 | Space Marines | Vier Würfel gegen Rio | yes |
7. | Dominik aka "KETE" | Hamburg | - | Death Guard | Vier Würfel gegen Rio | yes |
8. | Alexander aka "UngeTroopert" | Hamburg | - | Astra Militarum | Vier Würfel gegen Rio | yes |
9. | Daniel aka "Ottman" | Lüneburg | 1559 | Tyranids | Vier Würfel gegen Rio | yes |
10. | Martin aka "Scadian" | Bargteheide | 147 | The Inquisition | Yakuza | yes |
11. | Lars aka "Laurentius" | Hamburg | 282 | Thousand Sons | Liga der kompetitiven Gentlemen | yes |
12. | Gerome aka "Russson" | Hamburg | 892 | Chaos Space Marines | | yes |
13. | Markus aka "Maksuk" | Lübeck | 2083 | Orks | Vier Würfel gegen Rio | yes |
14. | Ralph aka "Maverick" | Delmenhorst | 726 | Astra Militarum | | yes |
15. | Sebastian aka "TrainYourRotze" | Berlin | 149 | Thousand Sons | Baltic Brawler | yes |
16. | Eric aka "EpicPants" | Hamburg | 331 | Necrons | | yes |
17. | Till aka "JaenkeT" | Lübeck | 158 | Eldar | Baltic Brawler | yes |
18. | Philipp aka "Phil_2024" | Hamburg | 212 | Orks | Gloryseeker | yes |
19. | Sebastian aka "Schaedelherrscher" | Aasbüttel | 64 | Chaos Daemons | Daemonkin | yes |
20. | Kayu aka "FenneQ" | Wandlitz | 16 | Tyranids | Liga der kompetitiven Gentlemen | yes |
Distribution of Armies |
Orks: | 3 |
Thousand Sons: | 3 |
Astra Militarum: | 2 |
Chaos Daemons: | 2 |
Tyranids: | 2 |
Chaos Space Marines: | 1 |
Dark Angels: | 1 |
Death Guard: | 1 |
Eldar: | 1 |
Genestealer Cults: | 1 |
Necrons: | 1 |
Space Marines: | 1 |
The Inquisition: | 1 |
Distribution of Origins |
Hamburg: | 8 |
Lübeck: | 2 |
Rosengarten: | 2 |
Aasbüttel: | 1 |
Bargteheide: | 1 |
Berlin: | 1 |
Buxtehude: | 1 |
Delmenhorst: | 1 |
Gnarrenburg: | 1 |
Lüneburg: | 1 |
Wandlitz: | 1 |
|
|