|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Timo aka "Chosen" | Erkelenz | 202 | Chaos Daemons | Meta Slaves | yes | no |
2. | Manuel aka "Braktar" | Bergheim | 227 | Necrons | Bedburger Tabeltop Freunde | yes | no |
3. | Christoph aka "Todeshetzer" | Hückelhoven | 414 | Tyranids | | yes | no |
4. | Klaus aka "Khel" | Lohmar | 275 | Space Marines | Bedburger Tabeltop Freunde | yes | no |
|
Registered Players - Sign up not final yet |
5. | Simon aka "Jokeri" | Kerpen | 634 | Grey Knights | Bedburger Tabeltop Freunde | no | no |
6. | Andreas aka "psycho_andy" | Erkelenz | 131 | Adepta Sororitas | Meta Slaves | no | no |
Distribution of Armies |
Chaos Daemons: | 1 |
Necrons: | 1 |
Space Marines: | 1 |
Tyranids: | 1 |
Distribution of Origins |
Bergheim: | 1 |
Erkelenz: | 1 |
Hückelhoven: | 1 |
Lohmar: | 1 |
|
|