|
|
|
No. | Name | Origin | NTR | Army | Team | Paid |
1. | Leo aka "PrimeX0" | Hamburg | - | T'au Empire | | yes |
2. | (anonym) | | - | Thousand Sons | MagnusDidNothingWrong | yes |
3. | Sean aka "Tervi-Sean" | Hamburg | - | Tyranids | | yes |
4. | Hendryk aka "Kharnan" | Rostock | - | Grey Knights | | yes |
5. | Henning aka "Rattenfaenger" | Buchholz | - | Astra Militarum | | yes |
6. | Gerome aka "Russson" | Hamburg | 322 | Adeptus Custodes | | yes |
7. | Christian aka "Raging_Rabbit78" | Itzehoe | 1245 | Eldar | Bones&Dice | yes |
8. | Christian aka "Wolfsblut" | Hamburg | - | T'au Empire | Bones&Dice | yes |
9. | Timo aka "Teimo" | Glückstadt | 1798 | Orks | Bones&Dice | yes |
10. | Jörg aka "rum" | Wedel | - | Orks | Bones&Dice | yes |
11. | Florian aka "MrNlzeguy" | Nortorf | - | Drukhari | Bones&Dice | yes |
12. | Dominik, Jan, Martin aka "Cryo-Cortex" | Hamburg | 393 | T'au Empire | Der Hammer NF | yes |
13. | Oliver aka "Der_Olli" | Wilster | 944 | Necrons | Bones&Dice | yes |
14. | Jan aka "Draenek" | Itzehoe | 1825 | Orks | Bones&Dice | yes |
15. | Niklas aka "Garfield" | Bremen | 615 | Necrons | Bremer Tabletop Verein e.V. | yes |
16. | Holger aka "GQuan" | Bremen | 2304 | Eldar | Bremer Tabletop Verein e.V. | yes |
17. | Chris aka "Carnifex" | Kropp | 80 | Thousand Sons | Northland Slayers | yes |
18. | Dennis aka "Mok" | Delmenhorst | 102 | Dark Angels | Bremer Tabletop Verein e.V. | yes |
19. | Dennis aka "talos_bene_iacens" | Hohenaspe | 877 | Grey Knights | Bones&Dice | yes |
20. | Sascha aka "Sascha76" | Ellerau | 435 | Drukhari | | yes |
|
Registered Players - Sign up not final yet |
21. | Michael aka "BLS" | Hamburg | 361 | Imperial Knights | | no |
22. | Frank aka "lemartes" | Hamburg | 1442 | Death Guard | Powergamer INC. | no |
23. | Alexander aka "Kapow" | Henstedt-Ulzburg | 268 | Grey Knights | Almost Decent Wargaming | no |
Distribution of Armies |
Orks: | 3 |
T'au Empire: | 3 |
Drukhari: | 2 |
Eldar: | 2 |
Grey Knights: | 2 |
Necrons: | 2 |
Thousand Sons: | 2 |
Adeptus Custodes: | 1 |
Astra Militarum: | 1 |
Dark Angels: | 1 |
Tyranids: | 1 |
Distribution of Origins |
Hamburg: | 5 |
Bremen: | 2 |
Itzehoe: | 2 |
Buchholz: | 1 |
Delmenhorst: | 1 |
Ellerau: | 1 |
Glückstadt: | 1 |
Hohenaspe: | 1 |
Kropp: | 1 |
Nortorf: | 1 |
Rostock: | 1 |
Wedel: | 1 |
Wilster: | 1 |
|
|