|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Lars aka "Eisenpelz" | Baden-Württemberg - Sinsheim | 506 | Space Marines | Kraichgau dice Roller 1 | yes | yes |
2. | Pierre aka "TheMeavyHetal" | Mosbach | 278 | Genestealer Cults | 40k Trolls 2 | yes | yes |
3. | Patrick aka "Aeinarr" | Lingenfeld | - | Tyranids | Kraichgau dice Roller 2 | yes | yes |
4. | Marco -. | Sinsheim | - | Eldar | Kraichgau dice Roller 2 | yes | yes |
5. | Sascha aka "PizzaRedfield" | Dettingen unter Teck | 143 | Eldar | 40k Trolls | yes | yes |
6. | Nico -. | Sinsheim | - | Death Guard | Kraichgau dice Roller 1 | yes | yes |
7. | Robert aka "Parzifal" | Lahr/Schwarzwald | 411 | Space Wolves | Kraichgau dice Roller 4 | yes | yes |
8. | Sven aka "Troble" | Allmersbach Im Tal | 4151 | Astra Militarum | -101.- | yes | yes |
9. | Georg aka "Geto" | Backnang | 3442 | Space Marines | -101.- | yes | yes |
10. | Sven aka "Celestriel" | Korb | 71 | Adeptus Custodes | 40k Trolls | yes | yes |
11. | Gabriel aka "EngineEternal" | Stuttgart | 66 | Astra Militarum | 40k Trolls 3 | yes | yes |
12. | Fabian-Andreas aka "Narthas" | Stuttgart | 53 | Tyranids | 40k Trolls 2 | yes | yes |
13. | Rüdiger aka "Alistor" | Ludwigsburg | - | Space Wolves | Rüdiger | yes | yes |
14. | Zack aka "Z_Thing" | Stuttgart | 36 | Harlequins | America | yes | yes |
15. | Garrett aka "Gatz07" | Stuttgart | 679 | Dark Angels | America | yes | yes |
16. | Wolfgang aka "CORO" | Gimbsheim | - | Adeptus Mechanicus | Kraichgau-Dice-Roller 3 | yes | yes |
17. | Alexander aka "AMJS" | Dielheim | 296 | Tyranids | rüdiger | yes | yes |
18. | Mario aka "Barkeeper" | Ulm | 15 | Eldar | 40k Trolls 3 | yes | yes |
19. | Steffen aka "Erazor" | Kraichtal | - | Chaos Space Marines | Kraichgau-Dice-Roller 4 | yes | yes |
20. | Martin aka "Alasaite" | Sinsheim | - | Thousand Sons | Kraichgau dice Roller 3 | yes | yes |
21. | Sandor aka "DeepHit" | Eich | - | Space Marines | Kraichgau dice Roller 5 | yes | yes |
22. | Griesinger aka "Sashman" | Pinache | 115 | Dark Angels | Die Zipfelklatschet | yes | yes |
23. | Jose aka "Ishimura" | Böblingen | - | Space Marines | Die Zipfelklatschet | yes | yes |
|
Registered Players - Sign up not final yet |
24. | Marcel _. | Sinsheim | - | Death Guard | | no | no |
Distribution of Armies |
Space Marines: | 4 |
Eldar: | 3 |
Tyranids: | 3 |
Astra Militarum: | 2 |
Dark Angels: | 2 |
Space Wolves: | 2 |
Adeptus Custodes: | 1 |
Adeptus Mechanicus: | 1 |
Chaos Space Marines: | 1 |
Death Guard: | 1 |
Genestealer Cults: | 1 |
Harlequins: | 1 |
Thousand Sons: | 1 |
Distribution of Origins |
Stuttgart: | 4 |
Sinsheim: | 3 |
Allmersbach Im Tal: | 1 |
Backnang: | 1 |
Baden-Württemberg - Sinsheim: | 1 |
Böblingen: | 1 |
Dettingen unter Teck: | 1 |
Dielheim: | 1 |
Eich: | 1 |
Gimbsheim: | 1 |
Korb: | 1 |
Kraichtal: | 1 |
Lahr/Schwarzwald: | 1 |
Lingenfeld: | 1 |
Ludwigsburg: | 1 |
Mosbach: | 1 |
Pinache: | 1 |
Ulm: | 1 |
|
|