|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Kris aka "KrogGar" | Diessenhofen | 52 | Daemon Legions | Battering Rams | yes | yes |
| 2. | Martin aka "JohnWiff" | Zurich | 38 | Orcs and Goblins | Master Baiters | yes | yes |
| 3. | Francesco aka "Franz_CH" | Zürich | 29 | Infernal Dwarves | | yes | yes |
| 4. | Claus aka "Orkboss" | Basadingen | 92 | Orcs and Goblins | Battering Rams | yes | yes |
| 5. | Przemysław aka "Tumti" | Neuhausen | 45 | Dwarven Holds | | yes | yes |
| 6. | Balázs aka "Borneo" | Budapest | 48 | Orcs and Goblins | Makhar Misspelled | yes | yes |
| Distribution of Armies |
| Orcs and Goblins: | 3 |
| Daemon Legions: | 1 |
| Dwarven Holds: | 1 |
| Infernal Dwarves: | 1 |
| Distribution of Origins |
| Basadingen: | 1 |
| Budapest: | 1 |
| Diessenhofen: | 1 |
| Neuhausen: | 1 |
| Zurich: | 1 |
| Zürich: | 1 |
|
|