|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Martin aka "Dragon_King" | Zürich | 10 | Stormsire's Cursebreakers | Dagobah Swamp Force | yes |
| 2. | Kris aka "KrogGar" | Diessenhofen | 2 | Magore’s Fiends | Battering Rams | yes |
| 3. | Stefan aka "Estugon" | Bernhardzell | 1 | Zarbag’s Gitz | Miniaturenmaler | yes |
| 4. | André aka "blackbutcher" | Gränichen | 34 | Thundrik's Profiteers | Dagobah Swamp Force | yes |
| 5. | Refugium aka "Refugium" | Hilzingen | 127 | Thorns of the Briar Queen | Refugium Immendingen | yes |
| 6. | Alex aka "Trof" | Schaffhausen | 62 | Zarbag’s Gitz | Battering Rams | yes |
| 7. | Armin aka "Damar" | Sigmaringen | 110 | Spiteclaw's Swarm | Aussenposten | yes |
| 8. | Franz aka "Fulantsu" | Olten | 41 | Zarbag’s Gitz | | yes |
| 9. | Dominik aka "Cashio" | Furtwangen | 15 | Magore’s Fiends | | yes |
| 10. | Matthias aka "Thias" | Winterthur | 4 | Ylthari's Guardians | | yes |
| Distribution of Armies |
| Zarbag’s Gitz: | 3 |
| Magore’s Fiends: | 2 |
| Spiteclaw's Swarm: | 1 |
| Stormsire's Cursebreakers: | 1 |
| Thorns of the Briar Queen: | 1 |
| Thundrik's Profiteers: | 1 |
| Ylthari's Guardians: | 1 |
| Distribution of Origins |
| Bernhardzell: | 1 |
| Diessenhofen: | 1 |
| Furtwangen: | 1 |
| Gränichen: | 1 |
| Hilzingen: | 1 |
| Olten: | 1 |
| Schaffhausen: | 1 |
| Sigmaringen: | 1 |
| Winterthur: | 1 |
| Zürich: | 1 |
|
|