|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Hardy aka "Figgeldi" | Kaiserslautern | - | Haqqislam | KaRoTa e.V. | yes |
| 2. | Christian aka "8bit" | Sandhausen | - | NA2 | Halb Mensch, halb Keks | yes |
| 3. | Oliver aka "Malnox" | Karben | 364 | Combined Army | Tabletop Club Rhein Main e.V. | yes |
| 4. | Sven aka "Simeon" | Blofeld | 18 | Military Orders | Tabletop Club Rhein Main e.V. | yes |
| 5. | Jan aka "Tristan228" | Hochdorf-Assenheim | 56 | Jurisdictional Command of Bakunin | Quadratekämpfer | yes |
| 6. | Marco aka "OrderMonkey" | Bonn | 14 | Tohaa | KaRoTa e.V. | yes |
| 7. | Felix aka "Kapn_Asshole" | Kümbdchen | 513 | Military Orders | Hunsrück-Rough-Rider | yes |
| 8. | Nils aka "PimpliesQ" | Schleiden | 419 | PanOceania | Hunsrück-Rough-Riders | yes |
| 9. | Han Nes aka "Annbraten" | Mainz | 429 | Yu Jing | Hunsrück-Rough-Rider | yes |
| 10. | Andreas aka "DrVic" | Otterbach | 84 | PanOceania | KaRoTa e.V. | yes |
| 11. | Armin aka "Abydog" | Waldems | 262 | Ariadna | | yes |
| 12. | Jan aka "Zergash" | Eppelborn | 91 | Yu Jing | InfoFlux | yes |
| Distribution of Armies |
| Military Orders: | 2 |
| PanOceania: | 2 |
| Yu Jing: | 2 |
| Ariadna: | 1 |
| Combined Army: | 1 |
| Haqqislam: | 1 |
| Jurisdictional Command of Bakunin: | 1 |
| NA2: | 1 |
| Tohaa: | 1 |
| Distribution of Origins |
| Blofeld: | 1 |
| Bonn: | 1 |
| Eppelborn: | 1 |
| Hochdorf-Assenheim: | 1 |
| Kaiserslautern: | 1 |
| Karben: | 1 |
| Kümbdchen: | 1 |
| Mainz: | 1 |
| Otterbach: | 1 |
| Sandhausen: | 1 |
| Schleiden: | 1 |
| Waldems: | 1 |
|
|