|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Marc aka "barc" | Leipzig | 1295 | Gutbusters | Tabletop Sachsen | yes | yes |
| 2. | Marius aka "Centox" | Kassel | 206 | Hedonites of Slaanesh | Miniparadice | yes | yes |
| 3. | Philipp aka "DerGrieche" | Leipzig | 368 | Ogor Mawtribes | Tabletop Sachsen | yes | yes |
| 4. | Niklas aka "Zeffi" | Naunhof | 1441 | Legions of Nagash | | yes | yes |
| 5. | Bengt aka "Whaagh" | Berlin | 876 | Clans Pestilens | Mir egal | yes | yes |
| 6. | Tobias aka "BlackkTobi" | Ulm | 17 | Hedonites of Slaanesh | Team Squiggz | yes | yes |
| 7. | Moritz aka "Murmel" | Leipzig | 345 | Grand Alliance Destruction | Tabletop Sachsen | yes | yes |
| 8. | Philipp aka "Phantomfall" | Berlin | 1274 | Ironjawz | Mir egal | yes | yes |
| 9. | Michael aka "MrPink" | Niemandsland | - | Wanderers | | yes | yes |
| 10. | Tim aka "Icebone" | Berlin | 854 | Gloomspite Gitz | Gummibeornbande | yes | yes |
| 11. | Christian Paul aka "Druss73" | Olfen | 668 | Flesh-eater Courts | Kellerkinder | yes | yes |
| 12. | Daniel aka "DanPo" | Bochum | 11 | Stormcast Eternals | Kellerkinder | yes | yes |
| 13. | Sören aka "Alcarin" | Bochum | 144 | Ironjawz | Kellerkinder | yes | yes |
| 14. | Stefan aka "Kanazawai" | Essen | 1394 | Hedonites of Slaanesh | Kellerkinder | yes | yes |
| Distribution of Armies |
| Hedonites of Slaanesh: | 3 |
| Ironjawz: | 2 |
| Clans Pestilens: | 1 |
| Flesh-eater Courts: | 1 |
| Gloomspite Gitz: | 1 |
| Grand Alliance Destruction: | 1 |
| Gutbusters: | 1 |
| Legions of Nagash: | 1 |
| Ogor Mawtribes: | 1 |
| Stormcast Eternals: | 1 |
| Wanderers: | 1 |
| Distribution of Origins |
| Berlin: | 3 |
| Leipzig: | 3 |
| Bochum: | 2 |
| Essen: | 1 |
| Kassel: | 1 |
| Naunhof: | 1 |
| Niemandsland: | 1 |
| Olfen: | 1 |
| Ulm: | 1 |
|
|