|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Claus aka "Orkboss" | Basadingen | 252 | Orcs and Goblins | Battering Rams | yes | yes |
| 2. | Anton aka "Sterotony89" | Echterdingen | 241 | Undying Dynasties | Püppchenspieler | yes | yes |
| 3. | Thomas aka "Traumdieb" | Ottobrunn | 75 | Infernal Dwarves | Weiss Blaue Strategen | yes | yes |
| 4. | Florian aka "Eisenheinrich" | München | 178 | Dread Elves | Clowns | yes | yes |
| 5. | Moritz aka "DrNorten" | München | 55 | Highborn Elves | | yes | yes |
| 6. | Marcus aka "ivanhoe" | Finsterrot | 118 | Sylvan Elves | Legion Schwaben | yes | yes |
| 7. | (anonym) | | - | Vampire Covenant | Team Squiggz | yes | yes |
| 8. | Christoph aka "JimmyGrill" | München | 135 | Warriors of the Dark Gods | Clowns | yes | yes |
| 9. | Hajo aka "RiseAgainst" | München | 36 | Daemon Legions | Clowns | yes | yes |
| 10. | Alexander aka "SwOOp" | Tannheim | 315 | Infernal Dwarves | Ich bin mein eigenes Team | yes | yes |
| Distribution of Armies |
| Infernal Dwarves: | 2 |
| Daemon Legions: | 1 |
| Dread Elves: | 1 |
| Highborn Elves: | 1 |
| Orcs and Goblins: | 1 |
| Sylvan Elves: | 1 |
| Undying Dynasties: | 1 |
| Vampire Covenant: | 1 |
| Warriors of the Dark Gods: | 1 |
| Distribution of Origins |
Germany: | 7 |
Austria: | 1 |
Switzerland: | 1 |
|
|