|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Julian aka "juli_ibelknibel_wagner" | Herten | 923 | Nurgle Rotbringers | Die Würfelgötter AoS | yes |
| 2. | Philipp aka "PhiSt" | Bochum | 1110 | Sylvaneth | Die Würfelgötter AoS | yes |
| 3. | Manfred aka "ful5" | Bochum | 67 | Grand Alliance Chaos | Die Würfelgötter AoS | yes |
| 4. | Charles aka "CharlieNZ" | Pliening | 1050 | Idoneth Deepkin | Crown of Champions | yes |
| 5. | Fabian aka "Eisriese" | Gelsenkirchen | 581 | Stormcast Eternals | Die Würfelgötter AoS | yes |
| 6. | Lukas aka "Diplombandit" | Mainz | 36 | Ironjawz | SnakeEyes | yes |
| 7. | Dennis aka "DerLetzteFreak" | Essen | 474 | Grand Alliance Order | | yes |
| 8. | Daniel aka "DanPo" | Bochum | 11 | Stormcast Eternals | Kellerkinder | yes |
| 9. | Tobias aka "Tobias77" | Bochum | 433 | Grand Alliance Chaos | | yes |
| 10. | Christian Paul aka "Druss73" | Olfen | 668 | Flesh-eater Courts | Kellerkinder | yes |
| 11. | Thomas aka "DocFestus" | Bochum | 926 | Maggotkin of Nurgle | Kellerkinder | yes |
| 12. | Dominik aka "Brofessor" | Rüsselsheim | 34 | Nighthaunt | SnakeEyes | yes |
| 13. | Sebastian aka "E6-Seb" | Rhede | 1296 | Stormcast Eternals | | yes |
| 14. | Oliver aka "Slackgamer13" | Mainz | 413 | Legions of Nagash | SnakeEyes | yes |
| 15. | Nico Manuel aka "Omios" | Kamen | 559 | Nighthaunt | Kellerkinder | yes |
| 16. | Niels aka "Isotop" | Duisburg | 495 | Sylvaneth | The dice are heiß | yes |
| Distribution of Armies |
| Stormcast Eternals: | 3 |
| Grand Alliance Chaos: | 2 |
| Nighthaunt: | 2 |
| Sylvaneth: | 2 |
| Flesh-eater Courts: | 1 |
| Grand Alliance Order: | 1 |
| Idoneth Deepkin: | 1 |
| Ironjawz: | 1 |
| Legions of Nagash: | 1 |
| Maggotkin of Nurgle: | 1 |
| Nurgle Rotbringers: | 1 |
| Distribution of Origins |
| Bochum: | 5 |
| Mainz: | 2 |
| Duisburg: | 1 |
| Essen: | 1 |
| Gelsenkirchen: | 1 |
| Herten: | 1 |
| Kamen: | 1 |
| Olfen: | 1 |
| Pliening: | 1 |
| Rhede: | 1 |
| Rüsselsheim: | 1 |
|
|