|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Florian aka "LaPulce" | Siegen | 3635 | Tyranids | | yes | yes |
| 2. | Daniel aka "Samsa" | Gießen | 4454 | Necrons | | yes | yes |
| 3. | Dirk aka "Vermillion" | Cölbe | 559 | Chaos Daemons | Marburg Marbos | yes | yes |
| 4. | (unknown) | Wetzlar | - | Eldar | Marburg Marbos | yes | yes |
| 5. | Michael aka "BLS" | Hamburg | 1063 | Blood Angels | | yes | yes |
| 6. | Kolja aka "Tablepop1" | Bremem | - | Eldar | | yes | yes |
| 7. | Michael aka "Brushkiller" | Siegen | 5509 | Chaos Space Marines | Warshack Driedorf | yes | yes |
| 8. | Thorsten aka "DoomsdayCake" | Driedorf | 5337 | Astra Militarum | Warshack Driedorf | yes | yes |
| 9. | Julian aka "no_aim" | Güstrow | 3892 | Astra Militarum | | yes | yes |
| 10. | Kornelius aka "Kh0rny" | Siegen | 1876 | Chaos Space Marines | | yes | yes |
| Distribution of Armies |
| Astra Militarum: | 2 |
| Chaos Space Marines: | 2 |
| Eldar: | 2 |
| Blood Angels: | 1 |
| Chaos Daemons: | 1 |
| Necrons: | 1 |
| Tyranids: | 1 |
| Distribution of Origins |
| Siegen: | 3 |
| Bremem: | 1 |
| Cölbe: | 1 |
| Driedorf: | 1 |
| Gießen: | 1 |
| Güstrow: | 1 |
| Hamburg: | 1 |
| Wetzlar: | 1 |
|
|