|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Uwe aka "Wotanus" | Düsseldorf | 40 | German Army | Halblinge | yes | yes |
2. | Manuel aka "Peligro" | Düsseldorf | 1 | Finnish Army | Halblinge | yes | yes |
3. | Jörg aka "Eisenbrecher" | Düsseldorf | 24 | German Army | Halblinge | yes | yes |
4. | Michael aka "PapaHarzundseineSoehne" | Burscheid | 137 | British Army | Halblinge | yes | yes |
5. | Joshua aka "RogueScout" | Schotten | 286 | US Army | Tabletop Club Rhein Main e.V. | yes | yes |
6. | David aka "Der_Hack" | Aschaffenburg | 150 | Soviet Army | Asgard e.V. | yes | yes |
7. | Leif aka "Centurio" | Nussloch | 187 | French Army | Dice & Bayonets | yes | yes |
8. | Tassilo aka "Brockenfresser" | Heilbronn | 179 | Japanese Army | Dark Eyes Tapletop e.V. | yes | yes |
9. | Ricky aka "General_Rixl" | Waghäusel | 90 | German Army | Dice & Bayonets | yes | yes |
10. | Clemens aka "Huscho" | Aschaffenburg | 183 | US Army | Asgard e.V. | yes | yes |
11. | Daniel aka "Neddard" | Böhl-Iggelheim | 10 | Japanese Army | Dice & Bayonets | yes | yes |
12. | Christian aka "Raukov" | Ludwigshafen | 71 | Bulgarian Army | Ad Arma | yes | yes |
Distribution of Armies |
German Army: | 3 |
Japanese Army: | 2 |
US Army: | 2 |
British Army: | 1 |
Bulgarian Army: | 1 |
Finnish Army: | 1 |
French Army: | 1 |
Soviet Army: | 1 |
Distribution of Origins |
Düsseldorf: | 3 |
Aschaffenburg: | 2 |
Burscheid: | 1 |
Böhl-Iggelheim: | 1 |
Heilbronn: | 1 |
Ludwigshafen: | 1 |
Nussloch: | 1 |
Schotten: | 1 |
Waghäusel: | 1 |
|
|