|
|
|
List of teams
| No. | Name | Members |
| 1 | Segnor Noobs | Der_Rafter2k, Druss73 |
| 2 | Zedek‘s Beasthammer | Rautenfreund, Anton B. |
| 3 | Sven&Patric | Sven S., Paddy70 |
| 4 | Beigelegte Grolle | Tobi S., Miles B. |
| 5 | Mein Lieblingsteams | Björn K., Ulf L. |
| 6 | Blut & Bier | Daniel O., Johan J. |
| 7 | Chaos Finest | Robin R., Yuri P. |
| 8 | Blood‘n‘Rot | Daniel F., Damien S. |
| Registered teams |
| 9 | Faszination Wargaming | Babywind, Flamba |
| Distribution of Armies |
| Daemons of Tzeentch: | 2 |
| Kharadron Overlords: | 2 |
| Daemons of Khorne: | 1 |
| Dispossessed: | 1 |
| Flesh-eater Courts: | 1 |
| Grand Alliance Chaos: | 1 |
| Grand Alliance Death: | 1 |
| High Elves: | 1 |
| Ironjawz: | 1 |
| Khorne Bloodbound: | 1 |
| Nurgle Rotbringers: | 1 |
| Ogor Mawtribes: | 1 |
| Seraphon: | 1 |
| Stormcast Eternals: | 1 |
| Distribution of Origins |
| Wuppertal: | 13 |
| Düsseldorf: | 1 |
| Olfen: | 1 |
| Wupp: | 1 |
|
|