|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Christoph-Tobias aka "Prokyon" | Kemberg | 185 | The Riders of Eorl | Team Ostfront | yes | yes |
2. | Jakob aka "SiriusLee" | Berlin | 208 | Durin's Folk | Team Ostfront | yes | yes |
3. | Marc aka "Mutzi" | Berlin | 379 | Rivendell | | yes | yes |
4. | Paul aka "Enir" | Berlin | 376 | Umbar | | yes | yes |
5. | Lukas aka "Tiuz" | Berlin | 235 | Isengard | Gummibeornbande | yes | yes |
6. | Meiko aka "MeikORIA" | Berlin | 273 | Moria | | yes | yes |
7. | Martin Q. | Berlin | - | The Fellowship | Gummibeornbande | yes | yes |
8. | Nick aka "Embravo" | Hamburg | 165 | Rivendell | Team Nordfront | yes | yes |
9. | Andreas aka "Ahmos" | Hamburg | 132 | Minas Tirith | Team Nordfront | yes | yes |
10. | (anonym) | | - | Minas Morgul | | yes | yes |
11. | Tim aka "Rescrus" | Dresden | 119 | Arnor | Team Ostfront | yes | yes |
12. | Paul aka "Ragon" | Berlin | 114 | The Wild Men of Drúadan Forest | Gummibeornbande | yes | yes |
13. | Tim aka "Icebone" | Berlin | 100 | Arnor | Team Ostfront | yes | yes |
14. | Ennio aka "SchlachtenGurke" | Rauen | 392 | Angmar | Gummibeornbande | yes | yes |
15. | Dennis aka "Drakaria" | Schwarzenbek | 96 | Goblin Town | Team Nordfront | yes | yes |
16. | Tim aka "Timjey" | Rellingen | 212 | The Army of Lake-town | Team Nordfront | yes | yes |
17. | Stefan aka "Hugyyy" | Labenz | 45 | The Dead of Dunharrow | Team Nordfront | yes | yes |
18. | Johannes aka "RemoLade" | Berlin | 682 | Isengard | Team Ostfront | yes | yes |
19. | Gabriel aka "Gundulf" | Leipzig | 181 | Moria | HTL Connewitz | yes | yes |
20. | Marvin aka "AlteMarv" | Fredersdorf-Vogelsdorf | 253 | Garrison of Dale | Team Ostfront | yes | yes |
21. | Josua aka "meleh" | Berlin | 416 | The Shire | Team Ostfront | yes | no |
22. | Fabian aka "Schmuel" | Leipzig | - | The Grey Company | HTL Connewitz | yes | yes |
23. | Tom aka "Sinthoras14" | Berlin | 548 | Azog's Hunters | | yes | yes |
24. | Richard aka "Rich88" | Berlin | 259 | Monsters of Middle-Earth | Gummibeornbande | yes | yes |
25. | Johannes aka "Mondil" | Güstrow | 75 | Eastern Kingdoms | | yes | yes |
26. | Lukas aka "Chiruku" | Leipzig | 243 | Moria | HTL Connewitz | yes | yes |
27. | Anas aka "Isnogud" | Hoppegarten | 7 | The Wizards | Gummibeornbande | yes | yes |
28. | Marcel aka "m3tus" | Hamburg | 164 | Monsters of Middle-Earth | Team Nordfront | yes | yes |
29. | Patrick aka "Ragroth" | Berlin | 301 | Elrond's Household | Gummibeornbande | yes | yes |
30. | Tim aka "Timalexander" | Berlin | 115 | Moria | Gummibeornbande | yes | yes |
31. | Kai aka "Rancor" | Berlin | 723 | The Army of the High King | muskeltiere | yes | yes |
32. | Byron aka "Grueno" | Hamburg | 2 | The Eagles of the Misty Mountains | Team Nordfront | yes | yes |
33. | Lennert aka "Merkava" | Leipzig | 334 | Rivendell | HTL Connewitz | yes | yes |
34. | Franki aka "BrauseKrause" | Berlin | 643 | Thranduil's Halls | | yes | yes |
35. | Tom aka "BananaJoe" | Frankfurt (Oder) | 303 | The Easterlings | Gummibeornbande | yes | yes |
36. | Philipp aka "Phantomfall" | Berlin | 414 | The Eagles of the Misty Mountains | Team Ostfront | yes | yes |
Distribution of Armies |
Moria: | 4 |
Rivendell: | 3 |
Arnor: | 2 |
Isengard: | 2 |
Monsters of Middle-Earth: | 2 |
The Eagles of the Misty Mountains: | 2 |
Angmar: | 1 |
Azog's Hunters: | 1 |
Durin's Folk: | 1 |
Eastern Kingdoms: | 1 |
Elrond's Household: | 1 |
Garrison of Dale: | 1 |
Goblin Town: | 1 |
Minas Morgul: | 1 |
Minas Tirith: | 1 |
The Army of Lake-town: | 1 |
The Army of the High King: | 1 |
The Dead of Dunharrow: | 1 |
The Easterlings: | 1 |
The Fellowship: | 1 |
The Grey Company: | 1 |
The Riders of Eorl: | 1 |
The Shire: | 1 |
The Wild Men of Drúadan Forest: | 1 |
The Wizards: | 1 |
Thranduil's Halls: | 1 |
Umbar: | 1 |
Distribution of Origins |
Berlin: | 17 |
Hamburg: | 4 |
Leipzig: | 4 |
Dresden: | 1 |
Frankfurt (Oder): | 1 |
Fredersdorf-Vogelsdorf: | 1 |
Güstrow: | 1 |
Hoppegarten: | 1 |
Kemberg: | 1 |
Labenz: | 1 |
Rauen: | 1 |
Rellingen: | 1 |
Schwarzenbek: | 1 |
|
|