|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid |
| 1. | Ruben aka "Rukuz" | Bremen | 779 | PanOceania | | yes |
| 2. | Fermin Johannes Karl aka "Ivan" | Lörrach | - | Jurisdictional Command of Corregidor | | yes |
| 3. | Daniel aka "Amorphium" | Bremen | 544 | Neoterran Capitaline Army | lazerguns pewpew | yes |
| 4. | Alexander aka "Macbain" | Berlin | 459 | Ariadna | Prussian Sphere | yes |
| 5. | Christian aka "HH3818919" | Breitenfelde | - | Combined Army | lazerguns pewpew | yes |
| 6. | Christoph aka "Artif3x" | Rostock | - | Acontecimento Shock Army | | yes |
| 7. | Boris aka "Archon" | Pinneberg | 175 | Jurisdictional Command of Corregidor | Holstein Havocs | yes |
| 8. | Ivan aka "DarknessWithin" | Berlin | 393 | Hassassin Bahram | WarSong | yes |
| Distribution of Armies |
| Jurisdictional Command of Corregidor: | 2 |
| Acontecimento Shock Army: | 1 |
| Ariadna: | 1 |
| Combined Army: | 1 |
| Hassassin Bahram: | 1 |
| Neoterran Capitaline Army: | 1 |
| PanOceania: | 1 |
| Distribution of Origins |
| Berlin: | 2 |
| Bremen: | 2 |
| Breitenfelde: | 1 |
| Lörrach: | 1 |
| Pinneberg: | 1 |
| Rostock: | 1 |
|
|