|
|
|
No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
1. | Dirk aka "Vermillion" | Cölbe | 522 | Blood Angels | Marburg Marbos | yes | yes |
2. | (unknown) | Wetzlar | - | Space Wolves | Marburg Marbos | yes | yes |
3. | (anonym) | | - | Drukhari | Marburg Marbos | yes | yes |
4. | Frank aka "Arcangel" | Limburg | 3120 | Chaos Space Marines | Brutal Deluxe | yes | yes |
5. | Markus aka "RiotEarp" | Köln | 2118 | Tyranids | | yes | yes |
6. | Florian aka "Flocutus" | Dieburg | - | Space Marines | | yes | yes |
7. | Ralph aka "Calleem" | Limburg | 3099 | Drukhari | Brutal Deluxe | yes | yes |
8. | Torsten S. | Staffel | - | Imperial Knights | Brutal Deluxe | yes | yes |
9. | (anonym) | | - | T'au Empire | | yes | yes |
10. | Bernhard aka "Alaif" | Lampertheim | 740 | Space Marines | | yes | yes |
11. | Daniel aka "Nightbringer86" | Drohlshagen | 3644 | Chaos Space Marines | | yes | yes |
12. | Christopher aka "Dakka-Dakka-Dakka" | Frankfurt am Main | 4242 | Drukhari | The Boondock Saints | yes | yes |
13. | Manuel aka "Sharpshooter" | Ffm | 4139 | Orks | The Boondock Saints | yes | yes |
14. | Michael aka "BLS" | Hamburg | 800 | Grey Knights | | yes | yes |
15. | Roy aka "Jud4s_Priester" | Weilerswist | 4181 | T'au Empire | critical error | yes | yes |
16. | Andi aka "ghandi" | Dillenburg | - | Eldar | | yes | yes |
Distribution of Armies |
Drukhari: | 3 |
Chaos Space Marines: | 2 |
Space Marines: | 2 |
T'au Empire: | 2 |
Blood Angels: | 1 |
Eldar: | 1 |
Grey Knights: | 1 |
Imperial Knights: | 1 |
Orks: | 1 |
Space Wolves: | 1 |
Tyranids: | 1 |
Distribution of Origins |
Limburg: | 2 |
Cölbe: | 1 |
Dieburg: | 1 |
Dillenburg: | 1 |
Drohlshagen: | 1 |
Ffm: | 1 |
Frankfurt am Main: | 1 |
Hamburg: | 1 |
Köln: | 1 |
Lampertheim: | 1 |
Staffel: | 1 |
Weilerswist: | 1 |
Wetzlar: | 1 |
|
|