|
|
|
| No. | Name | Origin | NTR | Army | Team | Paid | Armylist |
| 1. | Björn aka "corvus30" | Rostock | 723 | Ariadna | | no | yes |
| 2. | (anonym) | | - | Haqqislam | | no | yes |
| 3. | Daniel aka "Amorphium" | Bremen | 544 | PanOceania | | no | yes |
| 4. | Simon aka "Grafandor" | Ravensburg | 926 | Ariadna | | no | yes |
| 5. | Andre aka "Sniperjack" | Buxtehude | 715 | Nomads | WCH - Hamburg | no | yes |
| 6. | Jens aka "Burrock" | Hamburg | 705 | Yu Jing | | no | yes |
| 7. | Marius aka "luCiPHer" | Kiel | 794 | ALEPH | | no | yes |
| 8. | (anonym) | | - | Haqqislam | | no | yes |
| 9. | Ole aka "MurphysLawyer" | Hamburg | 844 | Nomads | | no | yes |
| 10. | Christian aka "HH3818919" | Breitenfelde | - | PanOceania | | no | yes |
| 11. | Fermin Johannes Karl aka "Ivan" | Lörrach | - | Nomads | | no | yes |
| 12. | Niklas aka "Skylifter" | Hamburg | 505 | Haqqislam | | no | yes |
| 13. | Stefan aka "Joka" | Hamburg | 671 | Yu Jing | | no | yes |
| 14. | Christian aka "cru" | Hamburg | 221 | Yu Jing | incredible dicefuckers | no | yes |
| 15. | Björn D. | Hamburg | - | ALEPH | | no | yes |
| 16. | Martin aka "Bullet" | Bliestorf | - | Nomads | | no | yes |
| Distribution of Armies |
| Nomads: | 4 |
| Haqqislam: | 3 |
| Yu Jing: | 3 |
| ALEPH: | 2 |
| Ariadna: | 2 |
| PanOceania: | 2 |
| Distribution of Origins |
| Hamburg: | 6 |
| Bliestorf: | 1 |
| Breitenfelde: | 1 |
| Bremen: | 1 |
| Buxtehude: | 1 |
| Kiel: | 1 |
| Lörrach: | 1 |
| Ravensburg: | 1 |
| Rostock: | 1 |
|
|