| 
    
    
 
    
     | 
     | 
    
  
NTRv3.0 - Tournament Results - 1. Team Massaka!
           
           
           
           
           
            
 
| Placement | Name | Origin | Army |  
| 1. | Playnetix |  
 | Frank aka "The_Tank" |  Oldenburg | Skaven |  
 | Michael aka "Rhargar" |  Oldenburg | Beastmen |  
| 2. | Hamburg |  
 | René aka "AngryAngel" |  Hamburg | Chaos Warriors |  
 | Marc aka "RagnaroekHH" |  Hamburg | Skaven |  
| 3. | Angron und Lauerghut |  
 | Sven aka "Skaven" |  Hamburg | Skaven |  
 | Tilman aka "blaxxun" |  Hamburg | Daemons of Chaos |  
| 4. | Bad to the Bone |  
 | Julius aka "eXe" |  Hamburg | Tomb Kings |  
 | Thomas aka "Chiungalla" |  Kiel | Chaos Warriors |  
| 5. | Die Gnarfgnortze |  
 | Christian aka "Gnarfinator" |  Hamburg | Tomb Kings |  
 | Jan aka "Gnortz" |  Hamburg | Lizardmen |  
| 6. | Don´t Hassel the Hoff |  
 | David aka "Orkspalta" |  Kiel | Dwarfs |  
 | Tobias aka "Dark_Schneider" |  Hamburg | Skaven |  
| 7. | OH-Fanatics |  
 | Michael aka "Shadrak" |  Lübeck | Orcs & Goblins |  
 | Max aka "Skarre" |  Stockelsdorf | Chaos Warriors |  
| 8. | Familie Unterste-Wilms |  
 | Fabian U. |  Hamburg | Chaos Warriors |  
 | Hauke W. |  Hamburg | Dark Elves |  
| 9. | Sir Lameness and his Adjutant |  
 | (anonym) |  | Beastmen |  
 | Philip aka "Borginvader" |  Hamburg | Ogre Kingdoms |  
| 10. | Fear Naught |  
 | (anonym) |  | Ogre Kingdoms |  
 | (anonym) |  | Empire |  
          
  
   | 
   |